Jump to main content Jump to search

Logo

 
  • Send to a friend tips en venn
  • Print skriv ut denne siden

Granted work permits by industry 2010

1. January - 31. August


Industry Jan Feb Mar Apr May Jun Jul Aug Totalt
Agriculture and fisheries including fish farming 38 119 236 187 143 411 153 95 1382
Mining and petroleum 37 42 50 35 55 47 98 37 401
Manufacturing and related activities 74 61 101 72 86 164 134 88 780
Construction and related activities 24 40 46 40 37 93 39 62 381
Transportation, communication, trade, hotels and restaurants 71 87 114 77 89 253 148 112 951
Consulting related to ITC 28 60 44 44 44 163 154 79 616
R&D and technical consulting activities 29 70 50 31 44 60 63 53 400
Employment activities 42 36 33 42 41 70 51 31 346
Public administration and teaching 82 117 104 82 102 198 181 170 1036
Health and social services 15 35 24 15 31 42 39 40 241
Other business and industry 46 53 82 75 56 111 58 84 565
Not registered 126 214 288 158 267 493 397 281 2224
Totalt 612 934 1172 858 995 2105 1515 1132 9323

The Norwegian Directorate of Immigration, PB 8108 Dep, 0032 Oslo. Phone: (+ 47) 23 35 15 00. Contact Information Service. Contact web editor. Editor in chief: Ingeborg Grimsmo

asdasdads