Jump to main content Jump to search

Logo

 
  • Send to a friend tips en venn
  • Print skriv ut denne siden

Valid work permits 2001 -2008


Nationality 2001 2002 2003 2004 2005 2006 2007 2008
Afghanistan 1 1 1 1 2 3 3 1
Albania 3 4 3 7 11 13 14 21
Algeria 8 11 9 10 10 21 21 27
Angola - - - 5 4 9 8 11
Antigua and Barbuda - 1 1 - - - - -
Argentina 7 12 10 10 13 16 24 38
Armenia 4 3 4 7 8 11 10 12
Australia 120 241 229 222 265 284 316 360
Austria 181 170 178 213 246 294 346 423
Azerbaijan 9 13 8 13 9 15 26 31
Bahrain - 1 1 - 1 - 1 -
Bangladesh 4 5 5 6 9 12 32 50
Barbados - - - - - - - 1
Begum 190 225 213 200 210 250 272 323
Belize - - - 1 1 1 2 1
Belorussia 15 9 13 28 36 29 64 75
Benin 1 1 - - - - - -
Bermuda - - - - - 1 - -
Bolivia 1 1 3 5 4 5 7 6
Bosnia and Herzegovina 11 17 19 79 78 104 135 194
Botswana 1 1 2 3 2 4 4 5
Brazil 22 45 45 46 59 73 118 160
Brunei - - 1 - - - - -
Bulgaria 136 230 208 189 204 242 517 697
Burkina Faso 1 1 1 1 1 2 1 1
Burundi - - - - - - - 3
Cambodia - 2 2 - 2 4 2 2
Cameroon 2 8 8 7 9 14 19 21
Canada 100 113 102 116 144 202 311 316
Capp Verde 1 1 - - - - 1 3
Cayman Islands - - - 1 1 1 1 -
Chile 8 12 9 13 16 25 34 44
Colombia 1 10 8 13 18 23 44 55
Costa Rica 3 3 1 2 4 5 8 12
Croatia 34 40 88 49 51 145 144 273
Cuba 2 4 4 3 4 3 3 3
Cyprus 1 1 - 2 3 4 9 11
Czech republic 47 48 65 135 162 249 428 544
Dem. Rep. Congo - - - - - 1 1 2
Denmark 6 4 2 2 - - - -
Dominican Republic - - - 2 1 1 1 2
East-Timor - - 2 - - - - -
Ecuador - 1 3 3 7 10 10 12
Egypt 9 11 9 10 14 16 33 45
El Salvador - 2 1 2 2 2 1 -
Equatorial-Guinea - 1 - - - 1 - -
Eritrea 1 - - - - - 1 1
Estonia 205 387 373 388 563 888 1252 1766
Ethiopia 4 8 9 17 27 28 34 45
Fiji - 1 1 - 1 - - 3
Finland 1 1 1 1 2 1 2 1
France 1073 1112 1117 1152 1280 1425 1663 1966
Gabon 1 1 1 - 2 3 3 1
Gambia 1 1 1 2 2 5 3 3
Georgia 2 2 1 1 3 3 8 10
Germany 2815 3291 3835 4654 5483 7006 9862 12371
Ghana 14 18 15 19 13 19 23 39
Grenada - - 1 1 1 - - 1
Guatemala 3 3 7 6 6 9 6 12
Guinea - - 1 1 - - - -
Guyana - 1 1 1 - - - -
Hellas 160 172 185 184 195 228 268 335
Honduras - 1 1 1 2 1 1 1
Hong Kong - - - - - 1 2 3
Hungry 42 45 39 70 141 187 560 797
India 141 130 136 168 288 642 1210 1565
Indonesia 5 6 6 16 13 23 56 86
Iran 24 24 25 23 39 64 114 184
Iraq 11 7 9 9 536 371 357 75
Ireland 189 174 173 200 205 290 288 401
Island 2 2 2 2 2 - - 1
Israel 21 28 22 22 23 21 23 31
Italia 452 477 496 537 587 684 820 1048
Ivory Coast - 1 1 2 3 7 10 12
Jamaica 5 5 4 3 1 1 1 5
Japan 46 53 51 57 51 62 58 70
Jordan 3 7 7 7 4 11 11 12
Kazakhstan 2 5 5 10 14 24 32 37
Kenya 8 8 10 20 25 24 31 26
Kina 73 108 126 145 213 285 426 629
Kirgizstan - - 1 - - 1 1 2
Kuwait - - 1 - - 1 1 -
Laos - - - - 1 2 3 3
Latvia 105 137 132 324 490 857 1259 1804
Lebanon 5 5 6 4 4 6 12 15
Liberia - - - - - - - 1
Libya 1 - - 2 1 2 5 5
Liechtenstein - - - - - - 1 1
Lithuania 213 437 353 1535 2754 4517 7593 9180
Luxembourg 6 9 8 8 7 9 9 10
Macedonia 3 11 11 12 13 7 10 13
Madagascar 3 6 9 8 11 9 11 12
Malawi 1 4 1 9 12 10 14 9
Malaysia 6 9 9 6 17 43 55 92
Mali - 1 1 - - 1 - 1
Malta 2 2 1 2 3 3 9 10
Mauritius - - 1 - - 2 2 4
Mexico 13 14 9 11 15 27 39 57
Moldova 4 10 10 17 19 21 21 22
Mongolia 2 1 - 1 - 2 2 3
Montenegro 2 1 5 4 6 5 8 12
Morocco 10 9 5 6 5 7 11 11
Mozambique - - - - - 1 3 3
Myanmar 9 8 8 6 2 3 3 3
Namibia 1 5 3 3 3 5 2 -
Nederland 1021 1101 1159 1317 1499 1766 2103 2444
Nepal 3 3 2 3 10 15 25 37
New Zealand 17 16 21 25 37 72 78 83
Nicaragua - 1 - 1 - - 4 6
Niger 1 1 1 1 - - - -
Nigeria 18 22 31 29 30 47 68 92
Norway 2 4 4 7 6 6 5 5
Oman 3 1 1 2 1 1 1 1
Pakistan 33 36 44 42 53 50 94 142
Panama - - - - - - - 2
Papua New Guinea - - - - - - 1 1
Paraguay - - - - 3 2 2 3
Peru 3 2 4 6 12 16 21 20
Philippines 148 163 174 169 170 239 351 568
Poland 513 1273 1113 4528 8632 20860 34129 41815
Portugal 206 291 415 615 679 750 758 906
Rep. Congo - 2 - 3 3 3 1 1
Romania 148 204 214 149 181 296 1356 2452
Russia 406 507 321 329 374 674 721 936
Rwanda 2 1 2 1 1 - 1 5
Saudi-Arabia - - - 1 3 - - 4
Senegal 2 3 1 1 1 5 4 8
Serbia 75 121 125 136 141 166 221 279
Sierra Leone 2 2 - - 1 2 2 3
Singapore 7 5 5 7 13 13 22 48
Slovakia 35 131 163 250 323 656 1442 1734
Slovenia 19 4 3 9 13 28 44 68
Somalia 2 2 4 2 1 - - 1
South-Africa 18 35 24 25 28 44 59 65
South-Korea 15 21 45 53 89 69 86 103
Spain 337 375 379 414 459 529 669 831
Sri Lanka 25 21 15 16 20 23 29 27
Stateless 8 14 24 20 25 21 45 41
Sudan 3 6 6 4 6 5 11 12
Surinam - - - - - 1 1 1
Swaziland - - - - 1 - - -
Sweden 4 3 3 3 1 - - -
Switzerland 39 38 56 74 86 121 169 224
Syria 2 3 2 2 5 7 15 21
Tadzhikistan - - 1 1 2 2 1 1
Taiwan 2 4 5 5 3 3 8 11
Tanzania 6 18 15 14 26 19 35 23
Thailand 10 14 13 11 20 21 36 48
Togo - - - - 1 - 2 3
Trinidad and Tobago 8 8 7 6 8 6 6 7
Tunisia 1 1 - 3 3 11 21 26
Turkey 32 41 40 41 53 52 94 123
Turkmenistan - - - - - 3 3 5
Uganda - 5 4 3 16 21 30 25
Ukraine 47 67 34 39 61 138 313 317
United Arabian Emirates - - - - 1 - - -
United Kingdom 3871 3718 3323 3230 3312 3749 4100 4785
Uruguay - - 1 1 6 4 5 7
USA 574 559 467 487 519 614 807 874
Uzbekistan 1 - - 1 1 4 3 4
Venezuela 5 7 5 14 8 37 69 115
Vietnam 3 8 15 12 12 27 46 73
Yemen - - - - - - 1 -
Zambia 3 9 3 2 6 6 12 6
Zimbabwe 5 3 4 8 8 10 10 8
Not registered 1 1 1 1 1 - - -
Totalt 14305 16876 16793 23206 31673 51163 77310 96045

Utlendingsdirektoratet

The Norwegian Directorate

of Immigration

Pb. 8108 Dep.

NO-0032 Oslo

(+ 47) 23 35 15 00

www.udi.no/contact