Nationality | Week 53 | Week 1 | Week 2 |
---|---|---|---|
Syrian Arab Republic | 10 | 8 | 2 |
Eritrea | 5 | 3 | 1 |
Stateless | 4 | 0 | 0 |
Turkey | 0 | 2 | 0 |
Ethiopia | 0 | 0 | 1 |
Others | 3 | 3 | 3 |
Total | 22 | 16 | 7 |
1A "registered asylum applications" is when an asylum application is registered in Utlendingsdatabasen (UDB). The time for lodging/registering an asylum application can be a few days later than the time the applicants notifies Norwegian authorities that they wish to apply for protection.
This table is updated every Monday.