Oppholdstillatelser for arbeid, etter statsborgerskap og type tillatelse (2015)
Не весь вміст на цій сторінці доступний українською мовою.
Tabellen viser hvor mange som fikk oppholdstillatelser for arbeid i 2015. Tallene viser statsborgerskapet til de som fikk tillatelse, og hvor stor andel som var faglærte eller ansatt for sesongarbeid.
| Statsborgerskap | Faglærte | Sesong | Annet | Total |
|---|---|---|---|---|
| India | 380 | 36 | 968 | 1384 |
| Vietnam | 32 | 944 | 4 | 980 |
| USA | 250 | 32 | 363 | 645 |
| Ukraina | 159 | 405 | 54 | 618 |
| Serbia | 390 | 67 | 100 | 557 |
| Kina | 216 | 68 | 187 | 471 |
| Filippinene | 277 | 94 | 63 | 434 |
| Russland | 193 | 88 | 55 | 336 |
| Canada | 75 | 9 | 112 | 196 |
| Thailand | 18 | 102 | 36 | 156 |
| Australia | 55 | 11 | 88 | 154 |
| Hviterussland | 18 | 114 | 0 | 132 |
| Bosnia-Hercegovina | 69 | 43 | 2 | 114 |
| New Zealand | 14 | 63 | 29 | 106 |
| Nepal | 35 | 56 | 11 | 102 |
| Brasil | 42 | 15 | 31 | 88 |
| Sør-Korea | 47 | 0 | 31 | 78 |
| Iran | 65 | 0 | 5 | 70 |
| Pakistan | 59 | 0 | 8 | 67 |
| Andre | 35 | 10 | 19 | 64 |
| Tyrkia | 37 | 4 | 23 | 64 |
| Kenya | 7 | 5 | 50 | 62 |
| Japan | 19 | 3 | 37 | 59 |
| Sør-Afrika | 17 | 9 | 32 | 58 |
| Tanzania | 6 | 0 | 32 | 38 |
| Malaysia | 14 | 0 | 22 | 36 |
| Nigeria | 27 | 0 | 6 | 33 |
| Makedonia | 20 | 7 | 2 | 29 |
| Mexico | 15 | 8 | 6 | 29 |
| Kosovo | 21 | 6 | 1 | 28 |
| Uganda | 2 | 0 | 26 | 28 |
| Argentina | 12 | 11 | 4 | 27 |
| Etiopia | 23 | 0 | 3 | 26 |
| Colombia | 14 | 3 | 9 | 26 |
| Albania | 14 | 11 | 1 | 26 |
| Ghana | 21 | 0 | 1 | 22 |
| Venezuela | 15 | 3 | 4 | 22 |
| Sri Lanka | 18 | 0 | 3 | 21 |
| Chile | 9 | 10 | 2 | 21 |
| Peru | 10 | 2 | 6 | 18 |
| Moldova | 2 | 15 | 1 | 18 |
| Angola | 0 | 0 | 18 | 18 |
| Statsløs | 8 | 9 | 1 | 18 |
| Zimbabwe | 3 | 7 | 7 | 17 |
| Indonesia | 7 | 3 | 7 | 17 |
| Egypt | 11 | 0 | 6 | 17 |
| Guatemala | 2 | 1 | 13 | 16 |
| Montenegro | 10 | 6 | 0 | 16 |
| Singapore | 7 | 0 | 7 | 14 |
| Algerie | 8 | 0 | 3 | 11 |
| Kasakhstan | 9 | 1 | 1 | 11 |
| Bangladesh | 10 | 0 | 1 | 11 |
| Zambia | 2 | 0 | 7 | 9 |
| Malawi | 1 | 0 | 8 | 9 |
| Kambodsja | 0 | 4 | 5 | 9 |
| Tunisia | 6 | 0 | 2 | 8 |
| Madagaskar | 0 | 0 | 8 | 8 |
| Mosambik | 2 | 0 | 5 | 7 |
| Cuba | 3 | 2 | 1 | 6 |
| Syria | 4 | 0 | 2 | 6 |
| Kamerun | 6 | 0 | 0 | 6 |
| Marokko | 4 | 1 | 1 | 6 |
| Ecuador | 3 | 1 | 1 | 5 |
| Mongolia | 1 | 0 | 4 | 5 |
| Israel | 1 | 0 | 4 | 5 |
| Senegal | 5 | 0 | 0 | 5 |
| Georgia | 4 | 1 | 0 | 5 |
| Aserbajdsjan | 3 | 0 | 2 | 5 |
| Libanon | 3 | 0 | 2 | 5 |
| Total | 2875 | 2290 | 2553 | 7718 |
Statsborgerskap Andre: Alle land med færre enn 5 tillatelser.
1Arbeidstillatelse: tillatelse som blir gitt når formålet med oppholdet er å arbeide i Norge. Arbeidstillatelse kan gis til personer over 15 år som fyller vilkårene for dette etter utlendingsloven.
Kilde: Utlendingsdirektoratet (UDI)