Oppholdstillatelser for arbeid, etter statsborgerskap og type tillatelse (2016)
Не весь вміст на цій сторінці доступний українською мовою.
Tabellen viser hvor mange som fikk oppholdstillatelser for arbeid i 2016. Tallene viser statsborgerskapet til de som fikk tillatelse, og hvor stor andel som var faglærte eller ansatt for sesongarbeid.
| Statsborgerskap | Faglærte | Sesong | Annet | Total |
|---|---|---|---|---|
| India | 291 | 40 | 932 | 1263 |
| Vietnam | 28 | 966 | 8 | 1002 |
| Ukraina | 124 | 417 | 33 | 574 |
| Serbia | 370 | 86 | 85 | 541 |
| USA | 205 | 36 | 254 | 495 |
| Kina | 205 | 82 | 74 | 361 |
| Filippinene | 175 | 77 | 38 | 290 |
| Russland | 113 | 81 | 44 | 238 |
| Canada | 100 | 8 | 103 | 211 |
| Australia | 57 | 8 | 96 | 161 |
| Thailand | 12 | 134 | 11 | 157 |
| Hviterussland | 6 | 139 | 1 | 146 |
| Nepal | 39 | 74 | 7 | 120 |
| Brasil | 60 | 14 | 37 | 111 |
| New Zealand | 9 | 63 | 28 | 100 |
| Pakistan | 75 | 0 | 7 | 82 |
| Japan | 17 | 5 | 60 | 82 |
| Bosnia-Hercegovina | 59 | 21 | 1 | 81 |
| Andre | 50 | 11 | 20 | 81 |
| Iran | 68 | 0 | 9 | 77 |
| Tyrkia | 50 | 6 | 15 | 71 |
| Kenya | 6 | 8 | 45 | 59 |
| Albania | 19 | 23 | 5 | 47 |
| Makedonia | 24 | 15 | 7 | 46 |
| Chile | 10 | 12 | 20 | 42 |
| Mexico | 28 | 8 | 4 | 40 |
| Sør-Afrika | 8 | 13 | 19 | 40 |
| Sør-Korea | 17 | 1 | 21 | 39 |
| Tanzania | 3 | 0 | 31 | 34 |
| Colombia | 17 | 2 | 10 | 29 |
| Malaysia | 10 | 0 | 17 | 27 |
| Uganda | 4 | 0 | 23 | 27 |
| Nigeria | 18 | 0 | 7 | 25 |
| Bangladesh | 22 | 0 | 3 | 25 |
| Kosovo | 14 | 7 | 2 | 23 |
| Indonesia | 14 | 4 | 4 | 22 |
| Sri Lanka | 17 | 1 | 3 | 21 |
| Argentina | 2 | 6 | 11 | 19 |
| Ghana | 13 | 0 | 5 | 18 |
| Peru | 12 | 1 | 3 | 16 |
| Egypt | 12 | 0 | 4 | 16 |
| Malawi | 2 | 0 | 14 | 16 |
| Zimbabwe | 2 | 6 | 7 | 15 |
| Etiopia | 15 | 0 | 0 | 15 |
| Montenegro | 8 | 4 | 1 | 13 |
| Angola | 5 | 0 | 8 | 13 |
| Singapore | 7 | 0 | 6 | 13 |
| Mongolia | 1 | 0 | 10 | 11 |
| Georgia | 7 | 2 | 2 | 11 |
| Madagaskar | 0 | 0 | 11 | 11 |
| Statsløs | 9 | 2 | 0 | 11 |
| Moldova | 3 | 4 | 2 | 9 |
| Algerie | 4 | 0 | 4 | 8 |
| Kasakhstan | 6 | 0 | 2 | 8 |
| Uruguay | 1 | 5 | 1 | 7 |
| Armenia | 6 | 0 | 1 | 7 |
| Venezuela | 5 | 0 | 2 | 7 |
| Zambia | 0 | 1 | 6 | 7 |
| Kambodsja | 0 | 6 | 1 | 7 |
| Marokko | 4 | 1 | 1 | 6 |
| Sudan | 6 | 0 | 0 | 6 |
| Tunisia | 4 | 1 | 1 | 6 |
| Syria | 5 | 0 | 0 | 5 |
| Israel | 5 | 0 | 0 | 5 |
| Total | 2488 | 2401 | 2187 | 7076 |
Statsborgerskap Andre: Alle land med færre enn 5 tillatelser.
1Arbeidstillatelse: tillatelse som blir gitt når formålet med oppholdet er å arbeide i Norge. Arbeidstillatelse kan gis til personer over 15 år som fyller vilkårene for dette etter utlendingsloven.
Kilde: Utlendingsdirektoratet (UDI)