Oppholdstillatelser for arbeid, etter statsborgerskap og type tillatelse (2017)
Не весь вміст на цій сторінці доступний українською мовою.
Tabellen viser hvor mange som fikk oppholdstillatelser for arbeid i 2017. Tallene viser statsborgerskapet til de som fikk tillatelse, og hvor stor andel som var faglærte eller ansatt for sesongarbeid.
| Statsborgerskap | Faglærte | Sesong | Annet | Total |
|---|---|---|---|---|
| India | 374 | 40 | 1164 | 1578 |
| Vietnam | 34 | 1127 | 6 | 1167 |
| Ukraina | 134 | 523 | 58 | 715 |
| USA | 242 | 20 | 277 | 539 |
| Serbia | 369 | 73 | 66 | 508 |
| Filippinene | 206 | 106 | 23 | 335 |
| Kina | 193 | 66 | 60 | 319 |
| Canada | 90 | 13 | 181 | 284 |
| Russland | 146 | 74 | 57 | 277 |
| Australia | 54 | 11 | 121 | 186 |
| Thailand | 13 | 131 | 32 | 176 |
| Bosnia-Hercegovina | 97 | 20 | 49 | 166 |
| Hviterussland | 19 | 134 | 6 | 159 |
| New Zealand | 24 | 71 | 26 | 121 |
| Brasil | 75 | 13 | 32 | 120 |
| Nepal | 29 | 78 | 7 | 114 |
| Iran | 82 | 0 | 4 | 86 |
| Japan | 26 | 6 | 53 | 85 |
| Tyrkia | 55 | 8 | 12 | 75 |
| Argentina | 10 | 4 | 58 | 72 |
| Pakistan | 61 | 0 | 9 | 70 |
| Andre | 45 | 8 | 16 | 69 |
| Kenya | 5 | 5 | 52 | 62 |
| Mexico | 39 | 13 | 9 | 61 |
| Makedonia | 22 | 20 | 6 | 48 |
| Sør-Korea | 25 | 1 | 19 | 45 |
| Sør-Afrika | 12 | 7 | 21 | 40 |
| Albania | 18 | 17 | 2 | 37 |
| Colombia | 21 | 2 | 8 | 31 |
| Malaysia | 15 | 2 | 12 | 29 |
| Bangladesh | 22 | 0 | 4 | 26 |
| Uganda | 8 | 0 | 18 | 26 |
| Kosovo | 23 | 2 | 0 | 25 |
| Tanzania | 7 | 0 | 17 | 24 |
| Nigeria | 15 | 0 | 7 | 22 |
| Chile | 9 | 8 | 2 | 19 |
| Malawi | 1 | 0 | 18 | 19 |
| Ghana | 15 | 1 | 2 | 18 |
| Egypt | 12 | 1 | 4 | 17 |
| Venezuela | 13 | 2 | 2 | 17 |
| Etiopia | 16 | 0 | 1 | 17 |
| Singapore | 9 | 0 | 8 | 17 |
| Indonesia | 12 | 3 | 2 | 17 |
| Sri Lanka | 13 | 1 | 2 | 16 |
| Montenegro | 10 | 6 | 0 | 16 |
| Zimbabwe | 2 | 7 | 5 | 14 |
| Peru | 11 | 1 | 1 | 13 |
| Madagaskar | 2 | 1 | 10 | 13 |
| Statsløs | 9 | 3 | 0 | 12 |
| Moldova | 0 | 5 | 7 | 12 |
| Zambia | 3 | 0 | 9 | 12 |
| Israel | 4 | 3 | 4 | 11 |
| Tunisia | 10 | 0 | 0 | 10 |
| Georgia | 7 | 1 | 2 | 10 |
| Libanon | 6 | 0 | 3 | 9 |
| Kasakhstan | 8 | 0 | 1 | 9 |
| Aserbajdsjan | 6 | 0 | 3 | 9 |
| Cuba | 3 | 3 | 2 | 8 |
| Senegal | 7 | 0 | 0 | 7 |
| Armenia | 4 | 0 | 2 | 6 |
| Syria | 6 | 0 | 0 | 6 |
| Costa Rica | 1 | 3 | 1 | 5 |
| Uruguay | 2 | 3 | 0 | 5 |
| Marokko | 4 | 0 | 1 | 5 |
| Total | 2815 | 2647 | 2584 | 8046 |
Statsborgerskap Andre: Alle land med færre enn 5 tillatelser.
1Arbeidstillatelse: tillatelse som blir gitt når formålet med oppholdet er å arbeide i Norge. Arbeidstillatelse kan gis til personer over 15 år som fyller vilkårene for dette etter utlendingsloven.
Kilde: Utlendingsdirektoratet (UDI)