Application for temporary collective protection in Norway by citizenship and month (2024)


This table show the number of applications for temporary collective protection due to the mass flight of refugees from Ukraine in 2024, application month and citizenship.
The table is loading data
January - June 2024: Applications for collective protection in Norway by Citizenship and Month
Citizenship Jan Feb Mar Apr May Jun Total
Afghanistan 7 0 0 0 0 2 9
Algeria 0 0 0 0 0 1 1
Armenia 0 1 0 1 0 0 2
Azerbaijan 0 3 2 1 0 0 6
Belarus 1 0 0 0 0 0 1
Canada 0 1 0 1 0 0 2
Hungary 0 2 0 0 0 0 2
India 0 0 0 0 1 0 1
Israel 0 1 0 0 0 0 1
Jordan 0 0 0 0 0 1 1
Kyrgyzstan 0 0 0 0 0 1 1
Lebanon 1 0 0 0 0 0 1
Lithuania 0 0 1 0 0 0 1
Moldova 0 1 0 0 0 0 1
Romania 0 0 1 0 0 0 1
Russia 45 13 25 33 21 8 145
Soviet Union 0 1 0 0 0 1 2
Stateless 1 0 0 0 0 0 1
Sudan 0 0 1 0 0 0 1
Syrian Arab Republic 1 0 1 0 0 0 2
Turkey 0 2 0 0 0 1 3
Ukraine 1634 1358 1380 1248 1244 1532 8396
Uzbekistan 1 0 0 0 0 0 1
Total 1691 1383 1411 1284 1266 1547 8582

The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?