Asylum applications lodged in Norway by Citizenship and Month (2025)


This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2025, application month and citizenship.
The table is loading data
January - September 2025: Asylum applications lodged in Norway by Citizenship and Month
Citizenship Jan Feb Mar Apr May Jun Jul Aug Sep Total
Afghanistan 14 9 18 29 16 11 5 20 26 148
Albania 0 0 0 0 0 2 0 2 4 8
Algeria 1 1 0 0 0 0 1 1 0 4
Angola 0 0 6 0 0 0 0 0 5 11
Argentina 0 0 0 0 1 0 0 0 0 1
Armenia 0 0 0 2 0 0 0 1 0 3
Australia 1 0 0 0 0 0 0 1 0 2
Austria 1 0 0 0 0 0 1 0 0 2
Azerbaijan 0 0 5 0 3 0 5 0 1 14
Bahrain 0 0 0 0 0 0 0 0 1 1
Bangladesh 1 0 0 2 1 0 1 1 0 6
Belarus 3 0 0 0 0 0 0 0 1 4
Belize 0 0 0 1 0 0 0 0 0 1
Bosnia and Herzegovina 0 0 0 0 1 0 5 0 0 6
Brazil 0 2 2 0 0 1 0 1 1 7
Burkina Faso 0 1 0 0 0 0 0 0 0 1
Burundi 0 0 0 0 0 0 3 1 0 4
Cameroon 0 0 5 0 0 1 3 0 1 10
Canada 0 0 0 0 0 0 0 0 1 1
Central African Republic 0 0 1 0 0 0 0 0 0 1
Chad 0 0 1 0 0 1 0 0 0 2
Chile 0 0 0 0 4 1 0 0 0 5
China 2 5 5 8 0 6 2 6 10 44
Colombia 7 25 18 23 2 13 4 7 4 103
Congo 1 5 1 5 0 0 0 4 1 17
Congo, Brazzaville 0 0 1 0 0 0 0 0 0 1
Cote d'Ivoire 0 0 0 0 0 0 2 1 0 3
Croatia 1 0 0 0 0 0 0 0 0 1
Cuba 0 0 0 0 0 1 0 1 0 2
Cyprus 0 0 0 0 0 0 0 1 0 1
Dominica 0 0 0 0 0 0 7 0 0 7
Ecuador 1 0 0 0 0 0 0 0 1 2
Egypt 0 1 2 0 1 1 0 0 0 5
El Salvador 1 0 0 0 0 1 0 0 0 2
Equatorial Guinea 0 0 0 1 0 0 0 1 0 2
Eritrea 13 8 14 11 27 42 23 35 28 201
Eswatini 0 0 1 0 1 0 1 1 0 4
Ethiopia 2 1 3 3 2 2 3 21 2 39
Finland 0 1 0 3 0 0 0 0 0 4
France 1 0 1 0 0 0 0 0 0 2
Gabon 0 0 0 0 0 0 0 0 1 1
Gambia 3 1 0 0 0 1 2 1 0 8
Georgia 0 0 0 0 0 0 0 3 0 3
Germany 0 0 0 0 0 0 1 0 0 1
Ghana 1 0 1 0 1 0 1 1 1 6
Guatemala 0 0 0 0 1 0 0 0 0 1
Guinea 1 0 0 1 0 0 1 0 1 4
Honduras 0 3 0 1 0 0 0 0 0 4
Hungary 0 0 0 0 1 0 0 0 0 1
India 0 0 5 0 0 1 3 0 1 10
Iran 4 6 8 4 4 7 6 3 8 50
Iraq 2 5 2 1 1 2 2 4 9 28
Israel 0 0 0 0 0 1 1 0 0 2
Japan 0 0 3 0 0 0 1 0 0 4
Jordan 0 0 0 1 0 0 0 0 0 1
Kazakhstan 0 4 0 1 0 0 0 0 0 5
Kenya 3 2 5 1 2 3 1 0 1 18
Kosovo 4 1 0 0 1 0 6 0 0 12
Kuwait 1 0 0 0 0 0 0 0 0 1
Lebanon 0 2 0 0 0 2 1 0 0 5
Liberia 0 0 1 0 0 1 0 0 1 3
Libya 0 2 4 0 1 1 1 3 3 15
Lithuania 0 0 0 0 0 0 1 0 0 1
Mali 1 0 1 0 0 0 0 0 0 2
Mauritania 1 0 1 0 0 1 0 0 0 3
Mexico 0 3 1 2 0 0 0 0 1 7
Moldova 1 2 0 0 0 0 0 0 0 3
Mongolia 0 0 0 0 2 0 0 0 0 2
Morocco 1 0 0 2 0 1 2 2 2 10
Mozambique 1 0 0 0 0 0 0 0 0 1
Myanmar 1 5 1 4 1 1 0 4 0 17
Nigeria 2 0 1 1 0 3 2 0 1 10
Pakistan 2 0 2 0 2 8 2 2 6 24
Palestine 13 9 5 11 14 18 16 16 21 123
Poland 1 2 0 0 0 0 1 5 0 9
Republic of Korea 0 0 0 0 1 0 0 0 0 1
Romania 1 3 0 0 1 0 0 1 1 7
Russian Federation 20 4 2 6 5 5 7 5 11 65
Rwanda 1 3 0 1 0 0 0 0 0 5
Senegal 0 1 0 1 0 1 0 0 0 3
Serbia 0 0 0 0 0 0 0 0 3 3
Sierra Leone 1 0 0 0 0 0 0 0 0 1
Singapore 0 0 0 0 0 0 0 0 1 1
Slovakia 0 0 0 0 0 3 0 0 0 3
Somalia 0 3 1 6 2 1 5 3 8 29
South Africa 2 0 0 0 0 0 0 0 0 2
South Sudan 0 2 0 0 0 0 0 0 0 2
Spain 0 0 0 0 0 0 1 0 0 1
Sri Lanka 0 0 2 0 0 1 0 1 0 4
Stateless 4 1 2 1 2 1 2 1 2 16
Sudan 2 4 3 0 3 0 8 3 10 33
Sweden 0 1 0 0 0 0 0 1 0 2
Syrian Arab Republic 81 45 18 24 26 39 17 30 39 319
Tanzania, the United Republic of 0 1 0 1 2 0 1 1 1 7
Tunisia 2 2 0 0 0 1 0 2 0 7
Turkmenistan 0 0 1 0 0 0 0 0 0 1
Türkiye 6 15 4 13 14 12 15 14 17 110
Uganda 2 1 0 0 1 3 2 1 2 12
Ukraine 126 104 76 56 61 89 100 110 184 906
United Arab Emirates 0 1 0 0 0 0 0 1 0 2
United Kingdom 0 0 0 1 0 0 1 1 0 3
United States 6 0 2 4 3 2 2 4 8 31
Uzbekistan 0 0 1 0 0 0 0 0 0 1
Venezuela 10 3 8 3 4 4 2 0 5 39
Vietnam 0 0 0 0 0 0 0 1 2 3
Yemen 3 3 0 2 2 1 1 3 3 18
Zimbabwe 2 1 0 0 0 1 0 2 2 8
Total 362 304 245 237 217 298 281 335 443 2722

The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?