Asylum applications lodged in Norway by Citizenship and Month (2026)


This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2026, application month and citizenship.
The table is loading data
January - October 2026: Asylum applications lodged in Norway by Citizenship and Month
Citizenship Jan Feb Mar Apr May Jun Jul Aug Sep Oct Total
Afghanistan 4 8 5 7 10 3 13 4 21 8 83
Albania 0 1 0 0 1 0 0 0 0 0 2
Algeria 0 0 1 1 0 1 1 0 0 2 6
Angola 0 0 0 0 0 0 1 3 0 0 4
Antigua and Barbuda 0 0 1 3 0 0 0 0 0 0 4
Argentina 0 0 0 0 0 3 0 1 0 0 4
Armenia 0 0 0 0 1 0 0 0 0 0 1
Austria 0 1 0 0 0 0 0 0 1 0 2
Azerbaijan 3 0 0 0 4 0 0 1 1 0 9
Bangladesh 0 0 1 0 0 0 0 0 0 0 1
Belarus 1 0 0 0 0 0 0 0 0 1 2
Benin 0 0 0 0 0 1 0 0 0 0 1
Brazil 1 0 3 3 0 5 0 1 0 1 14
Brunei Darussalam 0 0 0 0 1 0 0 0 0 0 1
Burkina Faso 0 0 0 0 1 0 0 0 0 1 2
Burundi 0 1 0 1 0 0 0 0 0 0 2
Cameroon 0 2 0 0 1 1 0 1 0 0 5
Canada 0 0 0 0 0 0 1 0 0 0 1
Cape Verde 0 4 0 0 0 0 0 0 0 0 4
Central African Republic 0 0 0 0 0 0 0 1 0 0 1
Chad 0 1 0 0 1 0 0 0 1 0 3
China 2 5 2 2 4 2 1 3 6 3 30
Colombia 14 16 12 9 19 2 6 16 5 14 113
Congo 1 7 0 0 2 3 7 1 3 6 30
Congo, Brazzaville 0 0 0 0 0 1 0 0 0 0 1
Cote d'Ivoire 0 2 0 0 0 0 0 1 0 0 3
Croatia 0 0 0 0 0 0 0 0 1 0 1
Cuba 0 0 1 1 0 0 0 0 0 1 3
Czech Republic 0 0 0 0 0 0 1 0 0 0 1
Egypt 1 0 1 1 1 1 0 0 3 0 8
El Salvador 0 11 0 0 1 2 0 0 1 0 15
Eritrea 10 4 5 12 9 18 18 66 26 37 205
Eswatini 0 0 1 0 0 0 0 0 0 1 2
Ethiopia 3 1 0 1 0 2 0 4 2 1 14
Finland 1 0 0 0 0 0 0 0 0 0 1
France 0 0 0 0 0 0 0 0 1 0 1
Gambia 1 0 0 0 1 1 1 2 3 0 9
Georgia 1 2 1 0 1 3 1 0 2 0 11
Germany 0 0 2 0 0 1 0 0 0 0 3
Ghana 5 0 0 0 0 0 0 1 1 0 7
Guatemala 0 0 0 0 0 0 0 0 1 0 1
Guinea 0 0 2 0 0 0 1 1 1 0 5
Honduras 0 0 2 1 0 0 0 0 0 1 4
India 2 4 3 0 2 0 0 1 0 0 12
Indonesia 0 0 0 0 0 0 0 1 0 0 1
Iran 6 6 6 2 4 3 3 12 8 5 55
Iraq 6 0 12 1 2 6 1 2 4 9 43
Israel 0 0 0 0 0 1 0 1 0 0 2
Japan 0 0 0 0 1 0 0 0 0 0 1
Jordan 1 0 0 0 0 0 1 0 1 0 3
Kenya 1 1 4 0 0 1 0 1 1 0 9
Kosovo 0 0 1 0 0 0 0 0 0 0 1
Kuwait 0 0 0 0 0 0 0 0 0 1 1
Lebanon 1 0 1 0 1 1 0 4 1 0 9
Liberia 0 0 0 0 0 0 0 4 0 0 4
Libya 2 5 3 1 1 2 1 1 3 0 19
Lithuania 0 1 0 1 0 0 0 0 2 0 4
Mali 0 0 1 0 0 0 0 0 0 0 1
Mauritania 0 0 0 0 0 1 0 0 0 0 1
Mexico 0 0 0 0 2 0 0 0 2 4 8
Morocco 1 1 1 1 1 2 1 1 3 5 17
Myanmar 0 0 0 0 0 2 0 0 2 0 4
Nepal 0 2 0 1 0 0 0 0 0 0 3
Netherlands 0 0 0 0 0 0 0 1 0 0 1
Nicaragua 0 2 0 2 1 0 0 0 0 0 5
Nigeria 0 1 1 1 0 0 0 1 3 1 8
North Macedonia 0 0 0 0 0 0 0 3 0 0 3
Pakistan 2 3 2 1 3 2 0 0 6 1 20
Palestine 9 9 1 0 2 1 3 5 0 3 33
Panama 0 1 0 0 0 0 0 0 0 0 1
Poland 0 0 0 0 1 0 0 0 0 0 1
Republic of Korea 1 1 0 0 0 1 0 0 0 0 3
Romania 0 0 0 0 1 0 0 0 0 0 1
Russian Federation 6 1 7 2 4 5 0 6 1 2 34
Rwanda 0 0 0 0 1 0 0 0 1 0 2
Saudi Arabia 0 0 1 0 0 0 0 0 0 0 1
Senegal 0 0 0 0 1 0 2 0 0 0 3
Serbia 1 0 0 1 0 0 0 0 1 0 3
Sierra Leone 0 2 0 0 0 0 0 0 0 0 2
Somalia 1 1 0 0 5 2 1 2 2 6 20
South Africa 0 0 0 0 0 0 0 0 0 1 1
South Sudan 0 1 0 0 1 0 1 0 1 0 4
Spain 1 0 0 0 0 0 0 1 0 0 2
Sri Lanka 1 3 2 0 1 4 3 0 0 0 14
Stateless 0 1 1 1 0 8 1 3 2 5 22
Sudan 1 5 7 11 3 4 11 5 11 4 62
Sweden 0 0 0 0 0 1 0 1 0 0 2
Switzerland 0 1 0 0 0 0 0 0 0 1 2
Syrian Arab Republic 16 22 11 13 24 22 23 27 43 28 229
Tajikistan 0 0 0 1 0 0 0 0 0 0 1
Tanzania, the United Republic of 0 0 0 0 0 0 1 0 0 2 3
Tonga 0 0 0 0 0 3 1 1 0 0 5
Tunisia 0 0 1 0 0 0 1 0 1 1 4
Turkmenistan 0 0 0 0 0 0 0 1 0 0 1
Türkiye 4 4 10 7 5 5 4 9 12 5 65
Uganda 3 1 1 1 1 0 1 1 4 1 14
Ukraine 66 57 58 40 41 79 67 56 98 73 635
United Arab Emirates 0 0 1 0 0 0 0 0 0 0 1
United Kingdom 0 0 0 1 1 1 1 3 3 0 10
United States 0 0 1 2 0 0 0 0 0 0 3
Uzbekistan 1 0 0 0 0 5 0 3 0 0 9
Venezuela 2 3 1 0 4 1 4 0 1 0 16
Vietnam 0 0 1 0 2 0 0 0 0 0 3
Yemen 4 9 3 1 1 4 3 2 2 1 30
Zimbabwe 1 2 0 0 0 1 1 2 0 0 7
Total 188 216 182 134 175 218 188 268 299 236 2104

The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?