Asylum applications lodged in Norway by Citizenship and Month (2025)


This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2025, application month and citizenship.
The table is loading data
January - December 2025: Asylum applications lodged in Norway by Citizenship and Month
Citizenship Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Afghanistan 14 9 16 29 16 11 5 20 23 6 13 6 168
Albania 0 0 0 0 0 2 0 2 4 1 3 0 12
Algeria 1 1 0 0 0 0 1 1 0 1 4 0 9
Angola 0 0 6 0 0 0 0 0 5 0 0 0 11
Argentina 0 0 0 0 1 0 0 0 0 0 0 0 1
Armenia 0 0 0 2 0 0 0 1 0 0 0 0 3
Australia 1 0 0 0 0 0 0 1 0 0 0 0 2
Austria 1 0 0 0 0 0 1 0 0 0 0 0 2
Azerbaijan 0 0 5 0 3 0 5 0 2 3 1 1 20
Bahrain 0 0 0 0 0 0 0 0 1 0 0 0 1
Bangladesh 1 0 0 2 1 0 1 1 0 1 0 0 7
Belarus 3 0 0 0 0 0 0 0 1 1 0 0 5
Belize 0 0 0 1 0 0 0 0 0 0 0 0 1
Bosnia and Herzegovina 0 0 0 0 1 0 5 0 0 0 0 0 6
Brazil 0 2 2 0 0 1 0 1 1 0 2 0 9
Burkina Faso 0 1 0 0 0 0 0 0 0 1 0 0 2
Burundi 0 0 0 0 0 0 3 1 0 2 0 1 7
Cameroon 0 0 5 0 0 1 3 0 1 1 0 1 12
Canada 0 0 0 0 0 0 0 0 1 0 0 0 1
Central African Republic 0 0 1 0 0 0 0 0 0 0 0 0 1
Chad 0 0 1 0 0 1 0 0 0 0 0 0 2
Chile 0 0 0 0 4 1 0 0 0 0 0 0 5
China 2 5 5 8 0 6 2 6 10 6 11 1 62
Colombia 7 25 18 23 2 13 4 7 4 28 15 9 155
Congo 1 5 1 5 0 0 0 4 1 2 1 1 21
Congo, Brazzaville 0 0 1 0 0 0 0 0 0 0 0 0 1
Cote d'Ivoire 0 0 0 0 0 0 2 1 0 1 0 0 4
Croatia 1 0 0 0 0 0 0 0 0 0 0 0 1
Cuba 0 0 0 0 0 1 0 1 0 0 0 1 3
Cyprus 0 0 0 0 0 0 0 1 0 0 0 0 1
Czech Republic 0 0 0 0 0 0 0 0 0 0 1 0 1
Dominica 0 0 0 0 0 0 7 0 0 0 0 0 7
Ecuador 1 0 0 0 0 0 0 0 1 0 0 0 2
Egypt 0 1 2 0 1 1 0 0 0 2 0 0 7
El Salvador 1 0 0 0 0 1 0 0 0 1 0 0 3
Equatorial Guinea 0 0 0 1 0 0 0 1 0 0 1 0 3
Eritrea 13 8 14 11 27 42 23 36 27 23 17 29 270
Eswatini 0 0 1 0 1 0 1 1 0 0 1 0 5
Ethiopia 2 1 3 3 2 2 3 20 3 1 3 6 49
Finland 0 1 0 3 0 0 0 0 0 0 0 0 4
France 1 0 1 0 0 0 0 0 0 0 0 0 2
Gabon 0 0 0 0 0 0 0 0 1 0 0 0 1
Gambia 3 1 0 0 0 1 2 1 0 1 0 0 9
Georgia 0 0 0 0 0 0 0 3 0 0 2 0 5
Germany 0 0 0 0 0 0 1 0 0 0 0 0 1
Ghana 1 0 1 0 1 0 1 1 1 0 3 2 11
Guatemala 0 0 0 0 1 0 0 0 0 2 1 0 4
Guinea 1 0 0 1 0 0 1 0 1 5 1 0 10
Honduras 0 3 0 1 0 0 0 0 0 1 0 1 6
Hungary 0 0 0 0 1 0 0 0 0 1 0 0 2
India 0 0 5 0 0 1 3 0 1 3 3 1 17
Iran 4 6 8 4 4 7 6 3 8 8 4 7 69
Iraq 2 5 2 1 1 2 2 4 9 9 1 3 41
Israel 0 0 0 0 0 1 1 0 0 0 1 0 3
Japan 0 0 3 0 0 0 1 0 0 1 0 0 5
Jordan 0 0 0 1 0 0 0 0 0 1 0 0 2
Kazakhstan 0 4 0 1 0 0 0 0 0 3 0 0 8
Kenya 3 2 5 2 2 3 1 0 1 0 1 3 23
Kosovo 4 1 0 0 1 0 6 0 0 1 0 0 13
Kuwait 1 0 0 0 0 0 0 0 0 0 0 1 2
Lebanon 0 2 0 0 0 2 1 0 0 0 2 0 7
Liberia 0 0 1 0 0 1 0 0 1 0 2 0 5
Libya 0 2 4 0 1 1 1 3 3 2 1 6 24
Lithuania 0 0 0 0 0 0 1 0 0 0 0 0 1
Madagascar 0 0 0 0 0 0 0 0 0 1 0 0 1
Mali 1 0 1 0 0 0 0 0 0 0 1 0 3
Mauritania 1 0 1 0 0 1 0 0 0 0 0 0 3
Mexico 0 3 1 2 0 0 0 0 1 2 0 1 10
Moldova 1 2 0 0 0 0 0 0 0 10 0 0 13
Mongolia 0 0 0 0 2 0 0 0 0 0 0 0 2
Morocco 1 0 0 2 0 1 2 3 2 3 2 0 16
Mozambique 1 0 0 0 0 0 0 0 0 0 0 0 1
Myanmar 1 5 1 4 1 1 0 4 0 0 1 0 18
Nicaragua 0 0 0 0 0 0 0 0 0 0 5 1 6
Nigeria 2 0 1 1 0 3 2 0 1 3 3 0 16
Pakistan 2 0 2 0 2 8 2 2 6 0 1 2 27
Palestine 13 9 5 11 14 18 16 16 22 18 13 10 165
Poland 1 2 0 0 0 0 1 5 0 1 0 0 10
Republic of Korea 0 0 0 0 1 0 0 0 0 0 1 0 2
Romania 1 3 0 0 1 0 0 1 1 1 0 1 9
Russian Federation 20 4 2 5 5 5 7 5 11 1 7 13 85
Rwanda 1 3 0 1 0 0 0 0 0 0 0 0 5
Senegal 0 1 0 1 0 1 0 0 0 1 0 0 4
Serbia 0 0 0 0 0 0 0 0 3 0 1 0 4
Sierra Leone 1 0 0 0 0 0 0 0 0 0 0 0 1
Singapore 0 0 0 0 0 0 0 0 1 0 0 0 1
Slovakia 0 0 0 0 0 3 0 0 0 0 0 0 3
Somalia 0 3 1 5 2 1 5 3 8 4 1 0 33
South Africa 2 0 0 0 0 0 0 0 0 0 0 0 2
South Sudan 0 2 0 0 0 0 0 0 0 2 0 0 4
Spain 0 0 0 0 0 0 1 0 0 0 1 0 2
Sri Lanka 0 0 2 0 0 1 0 1 0 1 0 0 5
Stateless 4 1 2 1 2 1 2 1 2 5 9 2 32
Sudan 2 4 3 0 3 0 8 3 10 5 12 2 52
Sweden 0 1 0 0 0 0 0 1 0 0 0 0 2
Syrian Arab Republic 81 45 18 24 26 38 17 30 39 26 16 27 387
Tanzania, the United Republic of 0 1 0 1 2 0 1 1 1 0 1 0 8
Togo 0 0 0 0 0 0 0 0 0 0 1 0 1
Tunisia 2 2 0 0 0 1 0 2 0 0 1 0 8
Turkmenistan 0 0 1 0 0 0 0 0 0 1 0 0 2
Türkiye 6 15 4 13 14 12 15 14 20 9 9 5 136
Uganda 2 1 0 0 1 3 2 1 2 2 0 1 15
Ukraine 124 105 74 56 60 88 98 107 169 140 115 88 1224
United Arab Emirates 0 1 0 0 0 0 0 1 0 0 1 0 3
United Kingdom 0 0 0 1 0 0 1 1 0 0 0 0 3
United States 6 0 2 4 3 2 2 4 8 1 1 1 34
Uzbekistan 0 0 1 0 0 0 0 0 0 2 4 1 8
Venezuela 9 3 8 3 4 4 2 0 5 6 9 5 58
Vietnam 0 0 0 0 0 0 0 1 2 2 2 0 7
Yemen 3 3 0 2 2 1 1 3 3 10 5 6 39
Zambia 0 0 0 0 0 0 0 0 0 1 0 0 1
Zimbabwe 2 1 0 0 0 1 0 2 2 0 1 0 9
Total 359 305 241 236 216 296 279 333 430 377 319 246 3637

The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?