Asylum applications lodged in Norway by Citizenship and Month (2025)


This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2025, application month and citizenship.
The table is loading data
January - June 2025: Asylum applications lodged in Norway by Citizenship and Month
Citizenship Jan Feb Mar Apr May Jun Total
Afghanistan 14 9 18 29 16 11 97
Albania 0 0 0 0 0 2 2
Algeria 1 1 0 0 0 0 2
Angola 0 0 6 0 0 1 7
Argentina 0 0 0 0 1 0 1
Armenia 0 0 0 2 0 0 2
Australia 1 0 0 0 0 0 1
Austria 1 0 0 0 0 0 1
Azerbaijan 0 0 5 0 3 0 8
Bangladesh 1 0 0 2 1 0 4
Belarus 3 0 0 0 0 0 3
Belize 0 0 0 1 0 0 1
Bosnia and Herzegovina 0 0 0 0 1 0 1
Brazil 0 2 2 0 0 0 4
Burkina Faso 0 1 0 0 0 0 1
Cameroon 0 0 5 0 0 1 6
Central African Republic 0 0 1 0 0 0 1
Chad 0 0 1 0 0 1 2
Chile 0 0 0 0 4 1 5
China 2 5 5 8 0 6 26
Colombia 7 25 18 23 2 13 88
Congo 1 5 0 5 0 0 11
Congo, Brazzaville 0 0 1 0 0 0 1
Croatia 1 0 0 0 0 0 1
Cuba 0 0 0 0 0 1 1
Ecuador 1 0 0 0 0 0 1
Egypt 0 1 2 0 1 1 5
El Salvador 1 0 0 0 0 1 2
Equatorial Guinea 0 0 0 1 0 0 1
Eritrea 13 8 14 11 26 42 114
Eswatini 0 0 1 0 1 0 2
Ethiopia 2 1 3 3 2 2 13
Finland 0 1 0 3 0 0 4
France 1 0 1 0 0 0 2
Gambia 3 1 0 0 0 1 5
Georgia 0 0 0 0 0 1 1
Ghana 1 0 1 0 1 0 3
Guatemala 0 0 0 0 1 0 1
Guinea 1 0 0 1 0 0 2
Honduras 0 3 0 1 0 0 4
Hungary 0 0 0 0 1 0 1
India 0 0 5 0 0 1 6
Iran 4 6 8 4 4 7 33
Iraq 2 5 2 1 1 2 13
Israel 0 0 0 0 0 1 1
Japan 0 0 3 0 0 0 3
Jordan 0 0 0 1 0 0 1
Kazakhstan 0 4 0 1 1 0 6
Kenya 3 2 5 1 2 3 16
Kosovo 4 1 0 0 1 0 6
Kuwait 1 0 0 0 0 0 1
Lebanon 0 2 0 0 0 2 4
Liberia 0 0 1 0 0 1 2
Libya 0 2 4 0 1 1 8
Mali 1 0 1 0 0 0 2
Mauritania 1 0 1 0 0 1 3
Mexico 0 3 1 2 0 0 6
Moldova 1 1 0 1 0 0 3
Mongolia 0 0 0 0 2 0 2
Morocco 1 0 0 2 0 1 4
Mozambique 1 0 0 0 0 0 1
Myanmar 1 5 1 4 1 1 13
Nigeria 2 0 1 1 0 3 7
Pakistan 2 0 2 0 2 8 14
Palestine 13 9 5 11 13 18 69
Poland 1 2 0 0 0 0 3
Republic of Korea 0 0 0 0 1 0 1
Romania 1 3 0 0 1 0 5
Russian Federation 20 5 2 6 5 5 43
Rwanda 1 3 0 1 0 0 5
Senegal 0 1 0 1 0 1 3
Sierra Leone 1 0 0 0 0 0 1
Slovakia 0 0 0 0 0 3 3
Somalia 1 3 1 6 2 1 14
South Africa 2 0 0 0 0 0 2
South Sudan 0 2 0 0 0 0 2
Sri Lanka 0 0 2 0 0 1 3
Stateless 4 1 2 1 3 1 12
Sudan 2 4 3 0 5 0 14
Sweden 0 1 0 0 0 0 1
Syrian Arab Republic 81 45 18 25 27 37 233
Tanzania, the United Republic of 0 1 0 1 2 0 4
Tunisia 2 2 0 0 0 1 5
Turkmenistan 0 0 1 0 0 0 1
Türkiye 6 15 4 13 14 12 64
Uganda 2 1 0 0 1 3 7
Ukraine 126 110 81 54 65 86 522
United Arab Emirates 0 1 0 0 0 0 1
United Kingdom 0 0 0 1 0 0 1
United States 6 0 2 4 3 2 17
Uzbekistan 0 0 1 0 0 0 1
Venezuela 10 3 8 3 4 4 32
Yemen 3 3 0 2 2 1 11
Zimbabwe 2 1 0 0 0 1 4
Total 363 310 249 237 224 294 1677

The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?