Asylum applications lodged in Norway by Citizenship and Month (2026)


This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2026, application month and citizenship.
The table is loading data
January - February 2026: Asylum applications lodged in Norway by Citizenship and Month
Citizenship Jan Feb Total
Afghanistan 5 8 13
Albania 0 1 1
Austria 0 1 1
Azerbaijan 3 0 3
Belarus 1 0 1
Brazil 1 0 1
Burundi 0 1 1
Cameroon 0 2 2
Chad 0 1 1
China 2 5 7
Colombia 14 16 30
Congo 1 7 8
Cote d'Ivoire 0 2 2
Egypt 1 0 1
El Salvador 0 11 11
Eritrea 10 5 15
Ethiopia 3 1 4
Finland 1 0 1
Gambia 1 0 1
Georgia 1 2 3
Ghana 5 0 5
Guinea 0 4 4
India 2 4 6
Iran 6 6 12
Iraq 6 0 6
Jordan 1 0 1
Kenya 1 1 2
Lebanon 1 0 1
Libya 2 5 7
Lithuania 0 1 1
Morocco 1 1 2
Nepal 0 2 2
Nicaragua 0 2 2
Nigeria 0 1 1
Pakistan 2 3 5
Palestine 9 9 18
Panama 0 1 1
Republic of Korea 1 1 2
Russian Federation 8 1 9
Serbia 1 0 1
Sierra Leone 0 2 2
Somalia 1 2 3
South Sudan 0 1 1
Spain 1 0 1
Sri Lanka 1 3 4
Stateless 0 1 1
Sudan 1 5 6
Switzerland 0 1 1
Syrian Arab Republic 15 23 38
Türkiye 4 4 8
Uganda 3 1 4
Ukraine 75 55 130
Uzbekistan 1 1 2
Venezuela 2 3 5
Yemen 4 9 13
Zimbabwe 1 2 3
Total 199 218 417

The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?