Asylum applications lodged in Norway by Citizenship and Month (2026)


This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2026, application month and citizenship.
The table is loading data
January - July 2026: Asylum applications lodged in Norway by Citizenship and Month
Citizenship Jan Feb Mar Apr May Jun Jul Total
Afghanistan 4 8 5 7 10 3 13 50
Albania 0 1 0 0 1 0 0 2
Algeria 0 0 1 1 0 1 1 4
Angola 0 0 0 0 0 0 1 1
Antigua and Barbuda 0 0 1 3 0 0 0 4
Argentina 0 0 0 0 0 3 0 3
Armenia 0 0 0 0 1 0 0 1
Austria 0 1 0 0 0 0 0 1
Azerbaijan 3 0 0 0 4 0 0 7
Bangladesh 0 0 1 0 0 0 0 1
Belarus 1 0 0 0 0 0 0 1
Benin 0 0 0 0 0 1 0 1
Brazil 1 0 3 3 0 5 0 12
Brunei Darussalam 0 0 0 0 1 0 0 1
Burkina Faso 0 0 0 0 1 0 0 1
Burundi 0 1 0 1 0 0 0 2
Cameroon 0 2 0 0 1 1 0 4
Canada 0 0 0 0 0 0 1 1
Cape Verde 0 4 0 0 0 0 0 4
Chad 0 1 0 0 1 0 0 2
China 2 5 2 2 4 2 1 18
Colombia 14 16 12 9 19 2 5 77
Congo 1 7 0 0 2 3 7 20
Congo, Brazzaville 0 0 0 0 0 1 0 1
Cote d'Ivoire 0 2 0 0 0 0 0 2
Cuba 0 0 1 1 0 0 0 2
Czech Republic 0 0 0 0 0 0 1 1
Egypt 1 0 1 1 1 1 0 5
El Salvador 0 11 0 0 1 2 0 14
Eritrea 10 4 5 12 9 18 18 76
Eswatini 0 0 1 0 0 0 0 1
Ethiopia 3 1 0 1 1 2 0 8
Finland 1 0 0 0 0 0 0 1
Gambia 1 0 0 0 1 1 1 4
Georgia 1 2 1 0 1 3 1 9
Germany 0 0 2 0 0 1 0 3
Ghana 5 0 0 0 0 0 0 5
Guinea 0 0 2 0 0 0 1 3
Honduras 0 0 2 1 0 0 0 3
India 2 4 3 0 2 0 0 11
Iran 6 6 6 2 4 3 3 30
Iraq 6 0 12 1 2 6 1 28
Israel 0 0 0 0 0 1 0 1
Japan 0 0 0 0 1 0 0 1
Jordan 1 0 0 0 0 0 1 2
Kenya 1 1 4 0 0 1 0 7
Kosovo 0 0 1 0 0 0 0 1
Lebanon 1 0 1 0 1 1 0 4
Libya 2 5 3 1 1 2 1 15
Lithuania 0 1 0 1 0 0 0 2
Mali 0 0 1 0 0 0 0 1
Mauritania 0 0 0 0 0 1 0 1
Mexico 0 0 0 0 2 0 0 2
Morocco 1 1 1 1 1 2 1 8
Myanmar 0 0 0 0 0 2 0 2
Nepal 0 2 0 1 0 0 0 3
Nicaragua 0 2 0 2 1 0 0 5
Nigeria 0 1 1 1 0 0 0 3
Pakistan 2 3 2 1 3 2 0 13
Palestine 9 9 1 0 1 1 3 24
Panama 0 1 0 0 0 0 0 1
Philippines 0 0 0 0 0 1 0 1
Poland 0 0 0 0 1 0 0 1
Republic of Korea 1 1 0 0 0 1 0 3
Romania 0 0 0 0 1 0 0 1
Russian Federation 8 1 7 2 5 5 0 28
Rwanda 0 0 0 0 1 0 0 1
Saudi Arabia 0 0 1 0 0 0 0 1
Senegal 0 0 0 0 1 0 2 3
Serbia 1 0 0 1 0 0 0 2
Sierra Leone 0 2 0 0 0 0 0 2
Somalia 1 1 0 0 5 2 1 10
South Sudan 0 1 0 0 1 0 1 3
Spain 1 0 0 0 0 0 0 1
Sri Lanka 1 3 2 0 1 4 3 14
Stateless 0 1 1 1 1 8 1 13
Sudan 1 5 7 11 3 4 11 42
Sweden 0 0 0 0 0 1 0 1
Switzerland 0 1 0 0 0 0 0 1
Syrian Arab Republic 16 22 11 13 24 23 21 130
Tajikistan 0 0 0 1 0 0 0 1
Tanzania, the United Republic of 0 0 0 0 0 0 1 1
Tonga 0 0 0 0 0 3 1 4
Tunisia 0 0 1 0 0 0 0 1
Türkiye 4 4 10 7 6 5 4 40
Uganda 3 1 1 1 1 0 1 8
Ukraine 67 56 58 41 44 81 60 407
United Arab Emirates 0 0 1 0 0 0 0 1
United Kingdom 0 0 0 1 1 1 1 4
United States 0 0 1 2 0 0 0 3
Uzbekistan 1 0 0 0 0 5 0 6
Venezuela 2 3 1 0 4 1 4 15
Vietnam 0 0 1 0 2 0 0 3
Yemen 4 9 3 1 1 4 3 25
Zimbabwe 1 2 0 0 0 1 1 5
Total 191 215 182 135 181 222 177 1303

The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?