Asylum applications lodged in Norway by Citizenship and Month (2024)


This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2024, application month and citizenship.
The table is loading data
January - September 2024: Asylum applications lodged in Norway by Citizenship and Month
Citizenship Jan Feb Mar Apr May Jun Jul Aug Sep Total
Afghanistan 11 6 17 9 9 7 16 11 24 110
Albania 0 0 0 6 1 0 3 0 1 11
Algeria 1 0 1 0 1 1 3 1 0 8
Angola 0 0 0 0 0 0 0 2 0 2
Argentina 0 2 0 0 0 0 0 0 0 2
Armenia 1 3 0 2 2 0 0 0 0 8
Azerbaijan 2 1 1 0 1 0 0 5 1 11
Bangladesh 0 0 3 0 3 2 0 2 1 11
Belarus 2 7 3 0 0 1 0 1 1 15
Bosnia and Herzegovina 0 0 0 1 1 0 0 0 0 2
Botswana 0 2 0 0 0 0 0 0 0 2
Brazil 0 0 0 0 0 0 2 0 0 2
Bulgaria 0 0 0 0 0 1 0 0 0 1
Burundi 2 0 0 0 1 2 0 0 0 5
Cameroon 0 2 1 0 1 0 4 1 2 11
Canada 0 3 0 2 1 1 1 0 0 8
China 0 4 0 4 3 2 8 3 7 31
Colombia 11 16 19 19 8 7 15 5 14 114
Congo 0 3 0 0 0 0 3 1 5 12
Costa Rica 0 0 0 0 0 0 2 1 0 3
Cuba 0 0 0 0 0 0 1 0 1 2
Djibouti 1 0 0 1 0 0 0 0 0 2
Ecuador 4 0 0 0 0 0 0 0 0 4
Egypt 0 1 0 0 1 1 1 1 1 6
El Salvador 0 0 0 4 0 1 0 0 0 5
Eritrea 29 9 17 29 55 16 26 17 33 231
Estonia 0 0 0 1 0 1 0 0 0 2
Ethiopia 2 6 2 2 3 3 4 5 5 32
France 0 1 0 0 0 0 0 0 0 1
Gambia 0 1 0 0 0 1 0 0 0 2
Georgia 1 0 0 1 3 1 4 1 1 12
Germany 0 0 1 0 0 2 0 2 0 5
Ghana 1 0 0 0 0 0 1 0 0 2
Guatemala 0 0 0 2 0 0 0 0 1 3
Guinea 0 0 0 2 1 0 0 3 0 6
Honduras 0 0 0 0 0 0 0 1 1 2
Hungary 3 3 2 0 1 2 0 0 1 12
Iceland 0 0 0 0 0 0 0 0 2 2
India 0 0 0 1 0 1 0 6 1 9
Indonesia 0 0 0 0 0 1 0 0 0 1
Iran 5 4 3 5 3 12 8 7 8 55
Iraq 4 4 2 1 6 8 1 7 2 35
Israel 0 0 8 0 0 1 1 0 3 13
Italy 0 0 0 0 0 0 0 1 0 1
Japan 0 0 0 0 0 0 0 1 0 1
Jordan 0 0 2 0 0 0 0 0 1 3
Kenya 0 0 0 0 0 0 2 2 1 5
Kosovo 0 5 0 0 0 5 0 0 5 15
Lebanon 1 0 0 1 1 3 1 1 0 8
Liberia 0 1 0 0 0 0 0 0 1 2
Libya 2 0 1 1 0 0 0 6 6 16
Malawi 1 0 0 0 0 0 0 0 0 1
Malaysia 0 0 0 0 0 1 0 0 0 1
Maldives 0 0 0 0 0 0 0 0 9 9
Mali 0 2 0 0 0 0 1 0 1 4
Mauritius 0 0 2 0 0 0 0 0 0 2
Mexico 0 0 0 3 0 0 0 0 0 3
Moldova 2 0 0 0 0 0 0 0 0 2
Morocco 3 1 1 1 1 0 1 1 2 11
Myanmar 1 0 0 1 0 0 2 1 0 5
Nicaragua 4 0 0 1 0 0 0 1 0 6
Niger 0 0 0 1 1 0 0 0 0 2
Nigeria 0 0 2 1 3 2 0 6 6 20
North Macedonia 0 1 0 0 0 0 0 0 0 1
Pakistan 1 0 0 0 0 1 0 3 3 8
Palestine 0 0 2 0 9 16 3 7 15 52
Peru 1 3 1 0 0 0 1 0 0 6
Poland 0 2 0 0 0 0 0 0 1 3
Republic of Korea 1 0 0 0 0 0 0 0 0 1
Romania 0 0 0 0 0 0 0 2 0 2
Russia 4 7 5 5 5 5 9 11 14 65
Rwanda 0 0 1 0 0 1 0 0 0 2
Saudi Arabia 3 0 1 0 0 1 0 1 1 7
Senegal 0 1 0 0 0 1 0 0 1 3
Serbia 0 0 0 0 1 0 0 1 0 2
Sierra Leone 0 0 1 0 0 0 0 1 0 2
Somalia 0 3 1 4 5 2 1 2 1 19
South Sudan 0 0 0 2 1 0 0 0 0 3
Sri Lanka 1 0 0 0 1 1 0 0 1 4
Stateless 9 12 7 10 19 4 3 6 7 77
Sudan 1 0 0 5 3 3 4 5 4 25
Sweden 0 0 0 1 0 1 1 0 0 3
Syrian Arab Republic 129 92 82 95 104 185 234 220 250 1391
Tanzania 0 0 0 1 0 0 0 0 1 2
Togo 0 1 0 0 0 0 0 0 0 1
Tunisia 0 0 0 0 2 0 0 0 0 2
Turkey 38 28 17 23 25 8 19 21 35 214
Turkmenistan 0 1 0 0 0 0 0 0 0 1
Uganda 2 3 0 0 1 2 0 0 1 9
Ukraine 55 82 58 64 40 32 38 54 73 496
United Kingdom 0 0 1 1 0 0 1 0 2 5
United States 0 1 1 0 0 0 0 3 1 6
Uzbekistan 0 0 1 2 1 1 0 0 0 5
Venezuela 4 3 12 3 6 3 7 5 7 50
Vietnam 0 0 0 0 1 0 0 0 0 1
Yemen 0 0 0 2 3 2 4 4 6 21
Zimbabwe 0 0 1 1 2 1 1 2 2 10
Total 343 327 280 321 340 356 437 451 574 3429

The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?