Asylum applications lodged in Norway by Citizenship and Month (2024)


This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2024, application month and citizenship.
The table is loading data
January - August 2024: Asylum applications lodged in Norway by Citizenship and Month
Citizenship Jan Feb Mar Apr May Jun Jul Aug Total
Afghanistan 11 6 17 9 9 7 16 11 86
Albania 0 0 0 6 1 0 3 0 10
Algeria 1 0 1 0 1 1 3 1 8
Angola 0 0 0 0 0 0 0 1 1
Argentina 0 2 0 0 0 0 0 0 2
Armenia 1 3 0 1 2 0 0 0 7
Azerbaijan 2 1 1 0 1 0 0 5 10
Bangladesh 0 0 3 0 3 2 0 2 10
Belarus 2 3 3 0 0 1 0 1 10
Bosnia and Herzegovina 0 0 0 1 1 0 0 0 2
Botswana 0 2 0 0 0 0 0 0 2
Brazil 0 0 0 0 0 0 2 0 2
Bulgaria 0 0 0 0 0 1 0 0 1
Burundi 2 0 0 0 1 2 0 0 5
Cameroon 0 2 1 0 1 0 4 1 9
Canada 0 3 0 2 1 1 1 0 8
China 0 4 0 4 3 2 8 3 24
Colombia 11 16 19 19 8 7 15 5 100
Congo 0 3 0 0 0 0 3 2 8
Costa Rica 0 0 0 0 0 0 2 1 3
Cuba 0 0 0 0 0 0 1 0 1
Djibouti 1 0 0 1 0 0 0 0 2
Ecuador 4 0 0 0 0 0 0 0 4
Egypt 0 1 0 0 1 1 1 1 5
El Salvador 0 0 0 4 0 1 0 0 5
Eritrea 29 9 17 29 54 16 26 17 197
Estonia 0 0 0 1 0 1 0 0 2
Ethiopia 2 6 2 2 3 3 4 4 26
France 0 1 0 0 0 0 0 0 1
Gambia 0 1 0 0 0 1 0 0 2
Georgia 1 0 0 1 3 1 4 1 11
Germany 0 0 1 0 0 2 0 2 5
Ghana 1 0 0 0 0 0 1 0 2
Guatemala 0 0 0 2 0 0 0 0 2
Guinea 0 0 0 2 1 0 0 3 6
Honduras 0 0 0 0 0 0 0 1 1
Hungary 3 3 2 0 1 2 0 0 11
India 0 0 0 1 0 1 0 6 8
Indonesia 0 0 0 0 0 1 0 0 1
Iran 5 4 3 5 3 12 8 7 47
Iraq 4 4 2 1 6 8 1 7 33
Israel 0 0 8 0 0 1 1 0 10
Italy 0 0 0 0 0 0 0 1 1
Japan 0 0 0 0 0 0 0 1 1
Jordan 0 0 2 0 0 0 0 0 2
Kenya 0 0 0 0 0 0 2 2 4
Kosovo 0 5 0 0 0 5 0 0 10
Lebanon 1 0 0 1 1 3 1 1 8
Liberia 0 1 0 0 0 0 0 0 1
Libya 2 0 1 1 0 0 0 6 10
Malawi 1 0 0 0 0 0 0 0 1
Malaysia 0 0 0 0 0 1 0 0 1
Mali 0 2 0 0 0 0 1 0 3
Mauritius 0 0 2 0 0 0 0 0 2
Mexico 0 0 0 3 0 0 0 0 3
Moldova 2 0 0 0 0 0 0 0 2
Morocco 3 1 1 1 1 0 1 1 9
Myanmar 1 0 0 1 0 0 2 1 5
Nicaragua 4 0 0 1 0 0 0 1 6
Niger 0 0 0 1 1 0 0 0 2
Nigeria 0 0 2 1 3 2 0 6 14
North Macedonia 0 1 0 0 0 0 0 0 1
Pakistan 1 0 0 0 0 1 0 3 5
Palestine 0 0 2 0 8 16 3 7 36
Peru 1 3 1 0 0 0 1 0 6
Poland 0 2 0 0 0 0 0 0 2
Republic of Korea 1 0 0 0 0 0 0 0 1
Romania 0 0 0 0 0 0 0 2 2
Russia 1 6 2 3 4 5 8 12 41
Rwanda 0 0 1 0 0 1 0 0 2
Saudi Arabia 3 0 1 0 0 1 0 1 6
Senegal 0 1 0 0 0 1 0 0 2
Serbia 0 0 0 0 1 0 0 1 2
Sierra Leone 0 0 1 0 0 0 0 1 2
Somalia 0 3 1 4 5 2 1 2 18
South Sudan 0 0 0 2 1 0 0 0 3
Sri Lanka 1 0 0 0 1 1 0 0 3
Stateless 9 12 7 10 20 4 3 6 71
Sudan 1 0 0 5 3 3 4 5 21
Sweden 0 0 0 1 0 1 1 0 3
Syrian Arab Republic 128 92 82 95 104 185 234 217 1137
Tanzania 0 0 0 1 0 0 0 0 1
Togo 0 1 0 0 0 0 0 0 1
Tunisia 0 0 0 0 2 0 0 0 2
Turkey 38 28 17 23 25 8 18 21 178
Turkmenistan 0 1 0 0 0 0 0 0 1
Uganda 2 3 0 0 1 2 0 0 8
Ukraine 61 87 61 67 41 34 39 53 443
United Kingdom 0 0 1 1 0 0 1 0 3
United States 0 1 1 0 0 0 1 3 6
Uzbekistan 0 0 1 2 1 1 0 0 5
Venezuela 4 3 12 3 6 3 7 4 42
Vietnam 0 0 0 0 1 0 0 0 1
Yemen 0 0 0 2 3 2 4 4 15
Zimbabwe 0 0 1 1 2 1 1 2 8
Total 345 327 280 321 339 358 437 446 2853

The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?