Asylum applications lodged in Norway by Citizenship and Month (2024)


This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2024, application month and citizenship.
The table is loading data
Januayr - March 2024: Asylum applications lodged in Norway by Citizenship and Month
Citizenship Jan Feb Mar Total
Afghanistan 11 6 17 34
Algeria 1 0 1 2
Argentina 0 2 0 2
Armenia 1 3 0 4
Azerbaijan 2 0 1 3
Bangladesh 0 0 3 3
Belarus 2 3 3 8
Botswana 0 2 0 2
Burundi 2 0 0 2
Cameroon 0 2 1 3
Canada 0 3 0 3
China 0 4 0 4
Colombia 11 15 17 43
Congo 0 3 0 3
Djibouti 1 0 0 1
Ecuador 4 0 0 4
Egypt 0 1 0 1
Eritrea 29 9 17 55
Ethiopia 2 6 2 10
France 0 1 0 1
Gambia 0 1 0 1
Georgia 1 0 0 1
Germany 0 0 1 1
Ghana 1 0 0 1
Hungary 3 1 0 4
Iran 5 4 3 12
Iraq 4 5 2 11
Israel 0 0 8 8
Jordan 0 0 1 1
Kosovo 0 5 0 5
Lebanon 0 1 0 1
Liberia 0 1 0 1
Libya 2 0 1 3
Malawi 1 0 0 1
Mali 0 2 0 2
Mauritius 0 0 2 2
Moldova 2 0 0 2
Morocco 3 1 1 5
Myanmar 1 0 0 1
Nicaragua 4 0 0 4
Nigeria 0 0 2 2
North Macedonia 0 1 0 1
Pakistan 1 0 0 1
Peru 1 3 1 5
Poland 0 1 0 1
Republic of Korea 1 0 0 1
Russia 1 6 3 10
Rwanda 0 0 1 1
Saudi Arabia 3 0 1 4
Senegal 0 1 0 1
Sierra Leone 0 0 1 1
Somalia 0 3 1 4
Sri Lanka 1 0 0 1
Stateless 9 12 9 30
Sudan 1 0 0 1
Syrian Arab Republic 129 89 81 299
Togo 0 1 0 1
Turkey 38 30 17 85
Turkmenistan 0 1 0 1
Uganda 2 3 0 5
Ukraine 67 111 115 293
United Kingdom 0 0 1 1
United States 0 1 1 2
Uzbekistan 0 0 1 1
Venezuela 5 3 14 22
Zimbabwe 0 0 1 1
Total 352 347 331 1030

The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?