Application for temporary collective protection in Norway by citizenship and month (2025)
Please note that not all the content on this page is available in English.
This table show the number of applications for temporary collective protection due to the mass flight of refugees from Ukraine in 2025, application month and citizenship.

Citizenship | Jan | Feb | Mar | Apr | Mai | Total |
---|---|---|---|---|---|---|
Afghanistan | 0 | 0 | 0 | 1 | 0 | 1 |
Azerbaijan | 0 | 0 | 0 | 0 | 1 | 1 |
Bulgaria | 0 | 0 | 3 | 0 | 0 | 3 |
Georgia | 0 | 0 | 0 | 0 | 1 | 1 |
Moldova | 1 | 3 | 0 | 0 | 0 | 4 |
Netherlands | 0 | 0 | 0 | 0 | 3 | 3 |
Russian Federation | 0 | 2 | 3 | 1 | 0 | 6 |
Turkmenistan | 0 | 1 | 0 | 0 | 1 | 2 |
Ukraine | 875 | 744 | 808 | 503 | 550 | 3480 |
Total | 876 | 750 | 814 | 505 | 556 | 3501 |
The statistics are updated monthly.
Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)