Asylum applications of unaccompanied minors lodged in Norway by nationality and month (2011)


The table is loading data
January - December 2011: Asylum applications of unaccompanied minors lodged in Norway by nationality and month.
CitizenshipJanFebMarAprMayJunJulAugSepOctNovDecTotal
Afghanistan 46 29 35 21 33 48 41 35 32 48 31 27 426
Albania 0 0 0 0 0 0 0 0 0 0 1 2 3
Algeria 6 0 1 0 6 2 1 1 4 3 2 0 26
Bangladesh 0 0 0 0 0 1 0 0 0 0 0 0 1
Bosnia and Herzegovina 0 0 0 0 0 0 0 0 0 0 1 0 1
Chile 0 0 0 0 1 0 0 0 0 0 0 0 1
China 1 0 0 0 0 2 0 0 0 0 0 0 3
Congo 4 0 0 0 0 0 0 0 0 2 0 0 6
Congo, Brazzaville 0 0 0 0 0 0 0 0 0 1 0 0 1
Côte d'Ivoire 0 0 1 0 0 0 0 0 1 0 0 0 2
Eritrea 6 7 4 5 6 1 1 5 1 2 4 4 46
Ethiopia 2 0 2 1 5 1 1 1 3 2 2 1 21
Gambia 0 0 1 0 0 0 0 0 0 0 0 0 1
Ghana 0 0 1 0 0 0 0 1 0 0 0 0 2
Guinea 2 0 0 0 0 0 1 0 0 1 2 0 6
Iran 1 0 0 1 1 0 0 1 1 0 2 0 7
Iraq 2 2 2 1 0 1 3 3 4 0 1 0 19
Kosovo 0 0 0 0 0 1 0 0 0 0 0 0 1
Kyrgyzstan 0 0 1 0 0 0 0 0 0 0 0 0 1
Lebanon 0 0 0 0 0 0 0 0 1 0 0 0 1
Liberia 0 1 0 1 0 0 0 0 0 0 0 0 2
Libya 1 0 1 0 5 0 4 3 2 3 0 2 21
Mali 0 0 0 0 0 0 0 0 1 0 0 0 1
Morocco 2 1 0 4 2 3 0 0 1 6 1 0 20
Niger 0 0 0 0 0 0 0 0 0 1 0 0 1
Nigeria 0 1 0 1 1 0 1 1 0 0 1 0 6
Pakistan 2 2 0 0 0 0 0 0 0 0 1 1 6
Russia 1 0 0 0 0 1 2 0 3 2 1 3 13
Rwanda 0 0 0 0 0 0 0 2 0 0 0 0 2
Sierra Leone 0 0 0 0 0 0 1 1 0 0 1 0 3
Somalia 17 6 6 8 20 15 20 19 17 7 8 19 162
Sri Lanka 4 0 1 0 0 0 0 0 0 1 0 1 7
Stateless 1 3 0 0 1 0 0 2 0 1 0 5 13
Sudan 0 1 0 0 0 1 0 0 0 0 1 1 4
Syrian Arab Republic 0 0 1 1 0 0 0 0 0 0 1 0 3
Tunisia 0 0 0 1 1 3 0 0 0 1 0 2 8
Uzbekistan 2 1 0 0 0 0 0 1 0 0 2 0 6
Vietnam 0 1 0 0 0 0 0 0 0 0 0 0 1
Yemen 0 0 0 0 0 0 0 0 0 0 0 1 1
Zimbabwe 0 2 0 0 0 0 0 0 1 0 0 0 3
Total 100 57 57 45 82 80 76 76 72 81 63 69 858

Did you find what you were looking for?