Asylum applications lodged in Norway by citizenship and month (2010)


The table is loading data
January - December 2010: Asylum applications lodged in Norway by citizenship and month.
CitizenshipJanFebMarAprMayJunJulAugSepOctNovDecTotal
Afghanistan 106 93 92 76 53 57 77 117 71 80 75 82 979
Albania 0 3 4 1 0 1 1 2 6 3 2 1 24
Algeria 5 7 11 9 11 5 17 17 14 17 9 11 133
Angola 0 0 1 0 1 5 0 0 1 5 1 1 15
Argentina 0 0 0 0 0 0 0 1 0 0 0 0 1
Armenia 0 2 5 2 1 0 2 0 0 0 5 0 17
Australia 0 0 0 1 0 0 0 0 0 0 0 0 1
Azerbaijan 4 4 3 4 1 5 2 2 2 8 4 7 46
Bangladesh 0 2 0 0 3 0 1 3 2 2 3 1 17
Belarus 2 1 0 0 3 2 5 1 1 10 3 1 29
Benin 0 0 0 0 0 0 0 0 0 0 0 1 1
Bhutan 0 0 1 0 0 1 0 0 2 0 0 0 4
Bosnia and Herzegovina 3 2 1 1 0 1 0 4 7 0 1 1 21
Brazil 0 0 3 0 0 0 0 0 0 0 0 0 3
Bulgaria 0 1 2 0 0 0 0 0 0 0 0 0 3
Burkina Faso 0 0 0 1 1 0 0 1 0 0 1 0 4
Burundi 3 0 1 3 2 2 3 2 1 4 2 0 23
Cameroon 1 0 5 4 4 2 3 1 1 2 2 0 25
Cape Verde 0 0 0 0 0 0 0 0 0 1 0 0 1
Chad 0 0 0 0 0 0 1 2 1 0 1 0 5
Chile 0 0 0 0 1 0 0 0 0 0 0 0 1
China 7 14 4 12 9 13 20 34 25 31 10 13 192
Colombia 3 0 2 0 0 0 0 0 0 0 0 0 5
Congo 9 15 3 6 4 6 8 9 10 9 1 6 86
Congo, Brazzaville 0 0 0 1 0 0 0 0 0 2 1 0 4
Costa Rica 0 0 0 0 0 1 0 0 0 0 0 0 1
Côte d'Ivoire 5 1 1 3 3 1 3 1 2 1 0 1 22
Croatia 0 0 0 0 0 0 0 0 11 0 0 0 11
Cuba 0 0 0 1 0 1 0 0 2 1 1 0 6
Czech Republic 0 0 0 0 1 0 0 0 0 1 0 0 2
Egypt 0 4 3 2 0 2 1 3 4 1 1 0 21
El Salvador 0 0 0 0 0 0 1 1 0 0 1 0 3
Eritrea 136 114 113 82 130 134 193 226 192 136 144 111 1711
Ethiopia 31 45 48 33 40 47 36 62 43 52 34 34 505
Gambia 3 5 3 2 4 1 5 7 4 14 3 4 55
Georgia 11 4 20 13 9 1 6 3 6 7 5 0 85
Germany 0 0 0 0 1 0 0 0 0 0 0 0 1
Ghana 11 2 0 2 4 5 5 5 0 4 4 4 46
Guinea 6 2 5 3 1 5 5 4 2 8 12 6 59
Guinea-Bissau 4 0 1 0 0 0 2 2 0 2 0 0 11
Haiti 0 1 0 0 0 1 0 0 0 0 0 0 2
Hungary 0 0 2 0 0 0 0 0 0 2 0 0 4
India 2 0 6 4 4 1 8 5 7 7 2 6 52
Indonesia 0 1 0 0 0 0 0 1 0 0 0 0 2
Iran 40 27 29 20 31 24 33 37 59 61 22 46 429
Iraq 57 28 31 38 35 39 37 40 28 40 44 43 460
Ireland 0 0 0 0 0 0 0 0 0 0 1 0 1
Israel 0 0 1 3 2 5 1 1 6 1 0 0 20
Italy 2 0 0 0 0 0 2 0 0 0 0 0 4
Jordan 0 1 0 1 1 0 2 0 2 4 1 9 21
Kazakhstan 0 4 5 0 5 0 7 0 1 2 0 0 24
Kenya 0 0 2 2 0 0 2 2 0 0 0 1 9
Kosovo 18 17 28 21 22 26 12 11 15 12 39 23 244
Kuwait 0 0 0 0 0 0 0 1 0 0 0 0 1
Kyrgyzstan 0 1 1 3 3 1 5 14 4 8 9 9 58
Latvia 0 0 0 0 0 1 0 0 0 0 0 1 2
Lebanon 4 2 11 2 0 0 2 2 1 3 2 1 30
Liberia 5 5 6 1 3 5 4 7 7 4 4 6 57
Libya 7 4 2 2 2 1 2 0 2 7 5 2 36
Lithuania 0 0 0 0 0 2 0 0 0 0 0 0 2
Macedonia 3 13 43 2 9 6 0 8 0 0 6 3 93
Malaysia 0 0 0 0 0 0 0 0 0 0 0 1 1
Mali 0 0 0 1 1 0 0 1 1 0 1 0 5
Mauritania 4 1 0 1 0 0 0 0 4 0 3 3 16
Mexico 0 0 0 0 0 10 0 1 1 0 0 1 13
Moldova 1 1 0 0 0 0 2 1 0 1 0 1 7
Mongolia 2 2 2 2 0 1 0 0 0 2 0 0 11
Montenegro 5 0 0 0 0 5 0 0 0 0 0 0 10
Morocco 6 4 7 3 2 6 11 12 7 12 14 11 95
Myanmar 4 4 6 7 6 6 4 11 7 8 4 5 72
Nepal 0 2 0 1 2 5 3 1 1 2 0 0 17
Niger 0 2 2 2 1 1 1 3 1 1 3 2 19
Nigeria 36 24 49 18 32 24 23 24 29 36 34 25 354
North Korea 0 0 0 0 0 0 0 0 1 0 0 1 2
Pakistan 9 5 4 12 2 5 4 16 18 9 6 9 99
Peru 0 0 0 0 0 0 0 0 0 0 1 0 1
Philippines 1 0 0 0 0 0 0 0 1 0 0 0 2
Poland 0 0 0 0 0 0 0 1 0 0 0 0 1
Republic of Korea 0 0 0 0 0 0 1 1 0 0 0 1 3
Romania 0 0 0 0 4 0 6 4 0 0 5 0 19
Russia 51 39 60 37 51 51 53 63 58 50 62 53 628
Rwanda 2 0 2 2 1 1 2 1 2 1 4 3 21
Saudi Arabia 0 0 0 0 0 0 0 4 0 0 0 0 4
Senegal 2 2 1 2 4 2 3 5 2 6 3 0 32
Serbia 5 34 84 1 10 12 10 7 12 10 11 4 200
Sierra Leone 1 0 1 1 4 2 3 0 2 7 1 1 23
Somalia 101 86 104 59 75 107 134 115 164 162 153 137 1397
South Africa 0 0 1 0 0 0 0 0 0 0 0 3 4
Spain 0 0 1 0 0 0 0 0 0 0 0 0 1
Sri Lanka 6 8 8 4 4 3 1 12 9 8 3 5 71
Stateless 70 31 41 28 32 26 40 38 59 35 20 28 448
Sudan 11 7 8 8 16 9 18 29 8 18 34 15 181
Switzerland 0 0 0 0 0 0 2 0 0 0 0 0 2
Syrian Arab Republic 7 23 10 9 5 7 5 13 8 10 15 7 119
Tajikistan 2 4 0 7 3 2 1 1 2 1 4 2 29
Tanzania 3 0 0 0 0 0 0 0 1 0 0 0 4
Thailand 0 0 1 0 0 0 0 0 0 0 0 0 1
Togo 0 7 1 1 2 1 2 0 0 0 1 0 15
Tunisia 4 5 5 0 3 1 1 7 3 3 6 1 39
Turkey 11 5 3 4 3 9 4 4 5 9 16 1 74
Turkmenistan 0 0 0 0 0 0 0 1 1 0 0 0 2
Uganda 1 1 7 2 1 4 5 3 6 2 3 2 37
Ukraine 2 0 0 1 0 2 0 0 0 2 0 2 9
United States 0 3 0 0 2 0 0 0 0 0 0 0 5
Uzbekistan 5 11 8 9 10 11 10 13 11 8 7 5 108
Venezuela 0 0 0 1 0 0 0 0 0 0 0 0 1
Vietnam 1 1 1 1 0 4 3 1 1 3 1 1 18
Western Sahara 0 0 0 0 0 0 1 0 0 0 0 0 1
Yemen 2 2 3 1 8 8 22 1 9 4 8 5 73
Zambia 1 0 0 0 0 0 1 1 0 0 0 1 4
Zimbabwe 4 3 7 2 2 1 4 1 4 0 5 3 36
Total 848 742 926 588 690 736 894 1035 980 962 889 774 10064

Did you find what you were looking for?