Asylum applications lodged in Norway by citizenship and month (2013)


The table is loading data
January - December 2013: Asylum applications lodged in Norway by citizenship and month.
CitizenshipJanFebMarAprMayJunJulAugSepOctNovDecTotal
Afghanistan 90 51 66 62 44 53 38 78 66 63 41 74 726
Albania 7 10 7 15 15 13 9 13 24 20 36 16 185
Algeria 8 7 2 7 5 8 9 10 17 10 16 11 110
Angola 3 0 1 0 1 1 2 0 2 1 3 0 14
Armenia 4 0 8 0 0 4 1 3 0 0 0 0 20
Azerbaijan 0 0 5 2 10 8 2 10 7 3 1 3 51
Bangladesh 12 6 10 11 6 9 10 6 20 15 9 11 125
Belarus 5 7 0 3 1 2 12 8 2 1 2 7 50
Benin 0 0 0 0 0 1 0 0 0 0 0 0 1
Bosnia and Herzegovina 0 4 8 0 4 0 4 1 8 7 6 1 43
Brazil 0 0 0 0 0 1 0 0 0 0 0 0 1
Bulgaria 1 0 0 0 0 0 0 0 0 0 3 1 5
Burkina Faso 2 0 0 0 3 0 0 0 0 0 1 0 6
Burundi 0 4 0 0 0 0 0 1 0 0 0 0 5
Cameroon 1 1 0 0 2 0 0 0 1 3 5 1 14
Canada 0 0 0 0 0 0 0 0 1 0 0 0 1
Cape Verde 0 0 1 0 0 0 0 0 0 0 0 0 1
Central African Republic 0 0 0 0 0 0 0 0 0 0 0 5 5
Chad 0 1 5 2 1 0 2 0 2 0 0 3 16
China 9 8 7 5 2 4 5 15 14 1 5 2 77
Colombia 0 0 1 0 0 0 0 4 1 0 0 0 6
Congo 3 1 5 2 1 2 4 0 2 3 1 0 24
Congo, Brazzaville 0 0 0 0 1 0 1 0 0 0 0 0 2
Côte d'Ivoire 1 0 0 5 0 2 2 4 1 3 7 2 27
Croatia 0 1 0 0 0 0 0 0 0 0 0 0 1
Cuba 0 0 0 0 0 0 1 0 1 0 2 0 4
Cyprus 0 0 0 0 0 0 1 0 0 0 0 0 1
Czech Republic 0 0 0 0 0 0 0 0 2 1 0 0 3
Djibouti 0 0 4 1 0 0 7 1 3 0 0 0 16
Egypt 2 4 5 4 1 2 7 0 7 5 3 0 40
El Salvador 1 0 0 0 0 0 0 1 0 0 0 0 2
Equatorial Guinea 0 0 1 0 0 0 0 0 0 0 0 0 1
Eritrea 150 113 120 103 136 160 456 708 476 373 265 198 3258
Estonia 0 0 0 0 0 1 0 0 1 0 0 0 2
Ethiopia 21 11 25 17 20 18 31 48 35 26 25 14 291
Gabon 0 0 0 0 0 0 1 0 0 1 0 0 2
Gambia 9 7 4 5 0 2 2 3 3 3 1 0 39
Georgia 4 4 13 7 6 5 5 5 9 2 6 2 68
Germany 1 1 0 0 0 0 0 0 0 1 0 0 3
Ghana 5 3 8 2 2 4 2 4 1 2 0 5 38
Greece 0 0 1 0 0 0 0 0 0 0 0 0 1
Guatemala 6 0 0 0 0 0 0 0 0 0 0 0 6
Guinea 8 6 4 13 5 3 6 2 5 7 3 2 64
Guinea-Bissau 1 1 4 1 2 1 2 0 1 0 1 1 15
India 0 0 3 1 1 0 2 0 1 6 0 2 16
Iran 29 12 17 30 20 25 34 27 20 28 16 8 266
Iraq 20 12 12 9 14 18 20 23 28 15 16 4 191
Ireland 0 0 0 0 0 0 0 0 0 2 0 0 2
Israel 0 0 1 1 0 0 1 0 1 0 0 0 4
Italy 0 0 0 0 0 0 0 0 0 0 1 0 1
Jamaica 0 0 0 0 0 0 0 1 0 0 0 0 1
Jordan 1 3 0 3 0 4 1 5 6 7 1 0 31
Kazakhstan 2 0 0 4 0 0 0 1 5 0 0 2 14
Kenya 0 0 0 0 0 0 0 3 4 1 0 1 9
Kosovo 29 22 10 21 24 28 50 13 13 11 10 23 254
Kyrgyzstan 2 0 4 8 2 2 3 2 3 2 1 5 34
Latvia 0 0 1 0 0 0 0 0 0 0 2 3 6
Lebanon 4 5 1 0 2 0 7 2 0 0 4 0 25
Liberia 2 4 1 5 2 0 3 0 2 1 1 1 22
Libya 7 4 10 9 3 1 5 6 11 3 13 3 75
Lithuania 1 2 0 1 0 0 0 0 0 0 2 0 6
Macedonia 0 3 6 2 3 1 0 4 4 8 0 4 35
Malaysia 0 0 0 0 0 0 0 0 0 0 0 1 1
Mali 2 10 16 7 4 4 6 3 6 2 2 2 64
Mauritania 0 0 0 0 0 2 0 1 1 1 1 1 7
Mexico 0 0 0 0 0 0 0 0 1 0 0 0 1
Moldova 0 0 2 4 0 0 1 0 0 0 0 0 7
Mongolia 0 0 0 0 1 1 1 2 0 2 0 0 7
Montenegro 1 0 0 0 0 0 0 0 5 1 5 0 12
Morocco 9 6 12 11 11 13 6 10 8 9 15 7 117
Myanmar 0 0 0 2 0 0 0 4 0 2 0 0 8
Nepal 1 0 2 0 1 2 0 0 0 0 2 0 8
Netherlands 0 1 0 0 0 0 0 2 0 0 0 0 3
Niger 0 2 2 2 0 1 0 1 1 1 3 0 13
Nigeria 39 51 88 55 39 56 38 57 23 36 20 20 522
Pakistan 14 13 8 5 24 7 14 11 9 9 16 16 146
Papua New Guinea 1 0 0 0 0 1 0 0 0 0 0 0 2
Peru 1 2 0 0 0 0 0 0 0 0 0 0 3
Philippines 0 1 0 0 0 2 0 0 0 0 4 3 10
Poland 0 0 0 3 0 0 0 1 0 0 0 0 4
Romania 0 0 1 2 2 0 1 2 1 0 1 0 10
Russia 39 21 39 48 34 23 33 24 54 10 25 26 376
Rwanda 0 0 0 1 0 2 1 0 2 0 0 0 6
Saudi Arabia 0 0 0 0 0 0 0 0 0 0 1 0 1
Senegal 5 2 2 2 2 1 0 2 0 4 1 1 22
Serbia 10 7 4 4 0 16 17 8 5 4 0 3 78
Sierra Leone 1 1 2 1 5 0 0 1 3 3 1 5 23
Slovak Republic 0 0 0 0 0 0 0 0 0 0 1 0 1
Somalia 229 115 115 140 141 214 175 203 157 98 44 63 1694
South Africa 0 0 0 0 0 1 0 0 2 0 0 0 3
South Sudan 0 0 1 1 1 0 0 1 1 1 0 0 6
Spain 1 0 0 0 0 1 0 0 0 0 0 0 2
Sri Lanka 5 0 2 1 1 0 2 3 0 1 0 0 15
Stateless 28 30 27 28 29 23 48 85 96 93 43 20 550
Sudan 75 29 56 57 43 68 50 50 46 43 43 38 598
Syrian Arab Republic 45 34 36 45 41 55 93 99 106 109 84 109 856
Tajikistan 2 2 0 0 4 0 3 0 1 1 1 0 14
Tanzania 1 0 0 0 0 0 0 0 1 0 3 0 5
Togo 0 0 0 0 0 0 0 0 0 2 0 0 2
Tunisia 4 6 10 3 4 6 7 8 9 3 7 3 70
Turkey 10 4 11 2 4 6 5 5 5 8 5 1 66
Turkmenistan 1 1 1 0 0 0 0 0 0 0 0 0 3
Uganda 1 3 2 1 5 6 9 9 3 0 3 3 45
Ukraine 2 6 1 2 0 5 0 2 0 3 3 1 25
United States 0 1 0 1 0 0 0 1 0 1 0 0 4
Uruguay 0 0 1 0 0 0 0 0 0 0 0 0 1
Uzbekistan 8 10 8 13 9 9 8 13 8 14 15 25 140
Vietnam 1 0 0 4 6 0 0 0 7 1 3 4 26
Yemen 2 2 2 8 11 2 0 3 1 3 2 0 36
Zambia 0 0 0 0 0 0 0 0 1 0 0 0 1
Zimbabwe 1 1 3 0 0 1 0 0 0 0 0 1 7
Total 990 679 835 814 761 911 1266 1623 1373 1100 863 768 11983

Did you find what you were looking for?