Asylum applications lodged in Norway by Citizenship and Month (2021)


The table is loading data
January - Desember 2021: Asylum applications lodged in Norway by Citizenship and Month
Citizenship Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Afghanistan 2 1 12 12 7 11 10 63 69 19 35 20 261
Albania 1 3 0 0 0 0 3 0 7 0 0 0 14
Algeria 0 0 0 1 0 3 1 0 0 0 1 0 6
Angola 0 0 0 0 0 0 0 0 0 0 1 0 1
Australia 0 0 1 0 0 0 0 0 0 0 0 0 1
Austria 0 0 0 0 0 0 0 1 0 0 0 0 1
Bangladesh 0 0 0 0 1 0 0 0 0 0 0 0 1
Belarus 1 0 0 0 0 1 1 0 3 1 1 0 8
Brazil 0 0 0 0 0 0 0 0 0 0 0 1 1
Burkina Faso 0 0 0 0 0 0 1 0 0 0 0 0 1
Burundi 0 1 0 0 0 0 0 0 0 0 0 0 1
Cameroon 0 0 0 0 2 1 0 1 0 0 0 0 4
Canada 0 0 0 0 0 0 0 0 0 1 0 0 1
Chad 0 0 0 0 0 0 0 0 0 0 0 1 1
Chile 0 0 0 0 0 0 0 0 0 1 0 0 1
China 0 0 0 0 0 0 0 0 95 6 0 0 101
Colombia 0 1 2 0 0 0 7 2 7 3 9 12 43
Congo 0 0 0 0 0 1 0 0 0 0 0 0 1
Cuba 1 0 0 0 0 0 1 0 0 0 0 0 2
Djibouti 0 0 0 0 0 0 0 0 0 0 1 0 1
El Salvador 0 0 0 0 0 0 0 0 0 2 1 0 3
Eritrea 4 3 10 17 8 17 29 19 9 21 25 19 181
Estonia 0 1 0 0 0 0 0 0 0 0 0 0 1
Ethiopia 2 3 2 1 2 2 3 3 2 4 4 6 34
Finland 0 0 0 1 0 0 0 0 0 0 0 0 1
France 0 0 0 0 0 0 0 1 0 0 0 0 1
Gambia 0 0 0 0 0 0 0 0 1 0 0 0 1
Georgia 0 0 0 1 0 0 0 0 1 0 1 1 4
Germany 0 0 0 0 0 0 0 0 1 0 0 1 2
Ghana 0 0 0 0 0 0 0 0 4 0 0 0 4
Guinea 0 0 0 0 0 0 1 0 0 0 0 0 1
Honduras 0 0 0 0 0 0 0 0 1 0 1 0 2
Hungary 1 0 0 1 0 0 0 0 0 0 1 0 3
Iran 1 0 1 3 4 1 0 2 8 2 8 2 32
Iraq 1 2 3 1 4 0 5 1 1 5 9 3 35
Jordan 0 0 1 0 0 1 0 0 1 0 2 0 5
Kazakhstan 0 1 0 0 0 0 0 0 0 0 0 0 1
Kenya 0 0 0 0 0 0 1 0 0 1 0 0 2
Kosovo 1 0 0 1 2 1 0 0 0 0 0 0 5
Kuwait 0 0 0 0 0 0 0 0 0 0 1 0 1
Lebanon 0 0 0 0 0 0 0 0 0 4 0 0 4
Liberia 0 0 0 0 0 0 0 0 0 0 1 0 1
Libya 0 1 0 0 0 1 1 0 0 0 0 0 3
Lithuania 0 0 0 0 0 0 0 0 0 0 1 0 1
Mali 0 0 0 0 0 0 0 1 0 0 0 0 1
Mexico 0 0 0 1 0 0 0 0 0 0 0 0 1
Moldova 0 0 0 0 0 0 0 0 0 0 3 0 3
Mongolia 0 0 0 1 0 1 0 0 0 0 0 0 2
Montenegro 0 1 0 0 0 0 0 0 0 0 0 2 3
Morocco 0 2 0 0 0 1 0 0 0 1 0 1 5
Myanmar 0 0 0 1 0 0 0 1 0 0 1 0 3
Netherlands 0 0 1 0 0 0 0 0 0 0 0 1 2
Nicaragua 0 0 0 0 0 0 2 0 0 0 0 0 2
Nigeria 1 4 0 0 5 0 0 0 0 1 0 0 11
Pakistan 0 0 0 0 1 0 0 0 4 0 1 1 7
Philippines 0 0 0 0 0 0 1 0 0 0 0 0 1
Poland 1 1 1 0 0 0 0 1 1 0 0 0 5
Romania 0 1 0 0 1 0 0 0 0 0 0 0 2
Russia 0 0 3 0 0 0 5 0 1 1 1 2 13
Rwanda 0 0 0 0 0 0 0 0 0 1 0 0 1
Saudi Arabia 0 0 0 0 0 0 0 0 0 0 0 1 1
Slovak Republic 0 0 0 0 0 0 1 0 0 0 0 0 1
Somalia 0 1 0 2 1 3 5 2 0 1 2 1 18
South Sudan 0 1 0 0 0 1 0 1 0 0 0 0 3
Spain 0 0 1 0 0 0 0 0 0 0 0 0 1
Stateless 2 3 1 0 1 1 2 9 3 4 6 2 34
Sudan 1 0 0 0 0 0 2 0 2 1 1 1 8
Sweden 0 0 0 0 1 0 0 0 0 0 0 0 1
Syrian Arab Republic 17 10 57 29 30 54 58 48 64 67 92 60 586
Tajikistan 0 0 0 0 1 0 0 0 0 0 4 0 5
Tanzania 0 0 0 0 0 0 0 0 0 0 0 1 1
Togo 0 0 0 0 0 0 0 0 1 0 0 2 3
Tunisia 0 0 0 0 0 0 1 0 0 0 1 0 2
Turkey 5 0 1 2 4 6 16 32 16 2 10 4 98
Ukraine 0 0 0 0 0 0 1 0 1 1 0 0 3
United Kingdom 1 0 0 0 0 0 0 0 1 0 0 0 2
United States 0 0 0 1 0 0 0 0 0 0 0 0 1
Uzbekistan 0 0 1 0 0 0 1 0 0 0 0 0 2
Venezuela 1 0 3 0 0 1 4 2 2 1 9 6 29
Vietnam 0 1 0 0 0 0 0 0 0 1 0 0 2
Yemen 0 0 0 0 0 1 5 0 0 4 1 0 11
Zambia 0 0 0 0 1 1 0 0 0 0 0 0 2
Zimbabwe 0 0 0 0 0 0 0 0 0 1 0 0 1
Total 44 42 101 76 76 110 168 190 306 157 235 151 1656

The statistics are updated monthly.
Published 07.01.2022 kl 13:00

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?