Asylum applications lodged in Norway by Citizenship, Sex and Age (2017)


The table is loading data
January - December 2017: Asylum applications lodged in Norway by Citizenship, Sex and Age.
CitizenshipFemale totalMale totalTotalFemale 0 - 5 yearsFemale 6 - 10 yearsFemale 11 - 17 yearsFemale adultsMale 0 - 5 yearsMale 6 - 10 yearsMale 11 - 17 yearsMale adults
Afghanistan 53 80 133 15 6 6 26 7 4 41 28
Albania 37 50 87 5 1 3 28 4 2 4 40
Algeria 3 17 20 0 0 1 2 0 1 2 14
Angola 8 4 12 0 0 2 6 0 1 1 2
Armenia 1 8 9 0 0 0 1 1 1 0 6
Australia 4 3 7 2 0 1 1 0 2 1 0
Azerbaijan 3 9 12 0 1 0 2 1 1 1 6
Bahrain 0 1 1 0 0 0 0 0 0 0 1
Bangladesh 1 3 4 0 0 0 1 0 0 0 3
Belarus 0 10 10 0 0 0 0 0 0 0 10
Bosnia and Herzegovina 7 8 15 1 2 1 3 1 2 0 5
Brazil 0 1 1 0 0 0 0 1 0 0 0
Burundi 1 1 2 0 0 0 1 0 0 0 1
Cameroon 3 2 5 0 1 0 2 0 0 0 2
Canada 0 1 1 0 0 0 0 0 0 0 1
Central African Republic 0 1 1 0 0 0 0 0 0 0 1
Chad 1 0 1 0 0 0 1 0 0 0 0
Chile 0 1 1 0 0 0 0 0 0 0 1
China 13 10 23 0 0 0 13 2 1 1 6
Colombia 5 8 13 0 0 0 5 2 0 1 5
Congo 9 7 16 3 0 1 5 1 1 1 4
Côte d'Ivoire 0 8 8 0 0 0 0 0 0 0 8
Croatia 2 1 3 0 0 0 2 0 0 0 1
Cuba 2 2 4 1 0 0 1 0 0 0 2
Egypt 0 8 8 0 0 0 0 0 0 2 6
El Salvador 4 6 10 1 0 1 2 2 0 0 4
Eritrea 353 516 869 51 13 23 266 45 8 37 426
Estonia 0 2 2 0 0 0 0 0 0 0 2
Ethiopia 37 54 91 10 0 0 27 17 1 2 34
France 0 1 1 0 0 0 0 0 0 0 1
Gambia 1 6 7 1 0 0 0 0 0 0 6
Georgia 6 31 37 0 1 0 5 1 0 1 29
Germany 0 1 1 0 0 0 0 0 0 0 1
Greece 1 0 1 0 0 0 1 0 0 0 0
Grenada 1 0 1 0 0 0 1 0 0 0 0
Guinea 0 10 10 0 0 0 0 0 0 0 10
Guinea-Bissau 0 2 2 0 0 0 0 0 0 0 2
Hungary 1 0 1 0 0 0 1 0 0 0 0
India 0 6 6 0 0 0 0 0 0 0 6
Iran 39 50 89 3 1 3 32 7 3 3 37
Iraq 60 88 148 24 2 7 27 19 5 8 56
Israel 1 2 3 0 0 0 1 0 0 0 2
Jordan 3 6 9 1 0 0 2 1 0 2 3
Kazakhstan 1 6 7 0 0 0 1 0 0 1 5
Kenya 2 1 3 0 0 0 2 1 0 0 0
Kosovo 1 8 9 0 0 0 1 0 0 0 8
Kyrgyzstan 0 3 3 0 0 0 0 1 0 0 2
Lebanon 2 7 9 1 0 0 1 1 0 1 5
Liberia 3 1 4 0 0 1 2 0 0 0 1
Libya 1 4 5 0 0 0 1 1 0 0 3
Lithuania 0 2 2 0 0 0 0 0 0 0 2
Macedonia 0 3 3 0 0 0 0 0 0 0 3
Malaysia 0 1 1 0 0 0 0 0 0 0 1
Mauritania 0 3 3 0 0 0 0 0 0 0 3
Mexico 1 1 2 0 0 0 1 0 0 0 1
Moldova 0 2 2 0 0 0 0 0 0 0 2
Mongolia 5 7 12 0 0 0 5 1 1 1 4
Morocco 5 43 48 1 0 1 3 1 0 8 34
Mozambique 2 3 5 0 0 1 1 2 1 0 0
Myanmar 1 4 5 0 0 0 1 0 0 0 4
Niger 0 1 1 0 0 0 0 0 0 0 1
Nigeria 26 16 42 4 3 1 18 2 1 0 13
North Korea 0 1 1 0 0 0 0 0 0 0 1
Pakistan 9 12 21 0 1 0 8 0 1 0 11
Peru 2 2 4 0 0 0 2 1 0 0 1
Philippines 6 2 8 3 1 0 2 0 0 1 1
Poland 1 1 2 0 0 0 1 0 0 0 1
Qatar 0 1 1 0 0 0 0 0 0 0 1
Republic of Korea 3 4 7 0 0 1 2 0 0 0 4
Romania 0 8 8 0 0 0 0 0 0 0 8
Russia 27 31 58 3 0 1 23 2 1 1 27
Rwanda 3 2 5 0 1 0 2 0 0 1 1
Saudi Arabia 3 0 3 0 2 1 0 0 0 0 0
Senegal 0 6 6 0 0 0 0 0 0 0 6
Serbia 6 11 17 0 2 0 4 1 1 1 8
Sierra Leone 0 2 2 0 0 0 0 0 0 0 2
Slovak Republic 9 10 19 2 1 2 4 3 2 2 3
Somalia 27 24 51 14 0 4 9 9 1 2 12
South Africa 0 1 1 0 0 0 0 0 0 0 1
South Sudan 6 5 11 3 0 0 3 5 0 0 0
Sri Lanka 6 5 11 1 0 0 5 1 0 0 4
Stateless 57 82 139 7 4 6 40 6 6 9 61
Sudan 19 20 39 1 2 0 16 4 1 4 11
Sweden 0 1 1 0 0 0 0 0 0 0 1
Syrian Arab Republic 464 553 1017 92 52 41 279 76 59 56 362
Tajikistan 0 4 4 0 0 0 0 1 0 0 3
Tanzania 4 1 5 0 2 0 2 0 0 0 1
Thailand 0 1 1 0 0 0 0 0 0 0 1
Tunisia 3 5 8 0 1 1 1 2 0 0 3
Turkey 71 93 164 15 7 6 43 16 13 9 55
Turkmenistan 1 0 1 0 0 0 1 0 0 0 0
Uganda 1 8 9 0 0 0 1 1 0 0 7
Ukraine 14 19 33 2 0 2 10 0 1 0 18
United Arab Emirates 1 0 1 0 0 0 1 0 0 0 0
United Kingdom 0 1 1 0 0 0 0 0 0 0 1
United States 4 5 9 0 0 2 2 0 0 0 5
Uzbekistan 4 11 15 0 0 1 3 0 1 1 9
Venezuela 2 9 11 0 0 0 2 0 0 0 9
Vietnam 1 3 4 0 0 0 1 0 0 0 3
Yemen 5 6 11 0 0 0 5 1 0 0 5
Total 1469 2091 3560 267 107 121 974 251 123 206 1511

The number of Asylum applications in 2017 is corrected from 3 546 published January 4th to 3 560 published January 17th 2018
Statistics on Asylum applications will be published monthly at the following dates in 2018 at 10 am:
06.02.2018 Statistics January
06.03.2018 Statistics January - February
05.04.2018 Statistics January - March
04.05.2018 Statistics January - April
05.06.2018 Statistics January - May
05.07.2018 Statistics January - June
07.08.2018 Statistics January - July
05.09.2018 Statistics January - August
04.10.2018 Statistics January - September
06.11.2018 Statistics January - October
05.12.2018 Statistics January - November
Statistics 2018 - to be announced later

Did you find what you were looking for?