Asylum applications of unaccompanied minors lodged in Norway by nationality and month (2012)


The table is loading data
January - December 2012: Asylum applications of unaccompanied minors lodged in Norway by nationality and month.
CitizenshipJanFebMarAprMayJunJulAugSepOctNovDecTotal
Afghanistan 34 34 32 41 35 36 39 46 35 38 24 25 419
Albania 0 0 0 0 1 0 1 0 1 1 0 0 4
Algeria 4 2 5 3 0 5 4 4 6 0 6 1 40
Angola 0 0 0 2 1 0 0 0 0 0 0 0 3
Bangladesh 0 1 2 0 4 1 0 0 1 1 0 1 11
Belarus 0 0 0 0 0 0 0 0 1 1 0 0 2
Burkina Faso 0 0 0 0 0 0 0 0 0 1 0 0 1
Burundi 0 0 0 0 0 0 0 0 1 0 0 0 1
China 0 1 0 2 0 0 0 0 0 0 0 0 3
Congo 1 0 0 0 0 0 0 0 0 1 1 0 3
Côte d'Ivoire 0 0 0 0 0 1 0 0 1 1 0 1 4
Egypt 0 0 0 0 0 0 1 0 0 0 1 0 2
Eritrea 3 4 5 4 1 4 7 4 7 12 4 5 60
Ethiopia 1 1 0 0 0 2 1 1 0 1 3 2 12
Gambia 2 0 0 1 0 0 0 1 1 0 1 1 7
Ghana 0 0 0 0 0 0 0 0 0 1 1 0 2
Guinea 0 0 0 2 1 1 1 2 1 0 0 1 9
Guinea-Bissau 0 0 0 1 0 0 1 0 0 1 0 0 3
Iran 0 1 0 1 0 0 2 1 2 1 1 0 9
Iraq 2 0 1 1 0 1 1 0 0 1 0 2 9
Kosovo 0 1 0 0 0 0 0 0 0 0 0 0 1
Kyrgyzstan 0 0 0 0 0 0 0 2 0 1 0 0 3
Lebanon 0 0 1 0 0 0 0 2 1 0 0 0 4
Libya 2 1 1 1 0 2 0 0 1 0 0 2 10
Mongolia 0 0 1 0 0 0 0 0 1 0 0 0 2
Morocco 2 7 1 3 5 7 1 2 8 2 3 0 41
Myanmar 2 0 0 1 0 0 0 0 0 0 0 1 4
Nigeria 1 0 0 1 1 0 0 1 1 0 1 0 6
Pakistan 0 1 0 0 0 0 0 2 0 1 1 4 9
Russia 1 4 0 0 0 0 2 1 0 1 1 0 10
Senegal 0 0 0 0 0 0 0 0 0 0 0 1 1
Serbia 1 0 0 0 0 0 0 0 0 0 0 0 1
Sierra Leone 0 0 0 0 0 0 1 1 0 0 0 1 3
Somalia 8 8 9 22 12 23 15 22 13 21 29 26 208
South Sudan 0 0 0 1 0 0 0 0 0 0 0 0 1
Sri Lanka 0 0 0 1 0 0 0 0 3 0 0 0 4
Stateless 2 1 3 0 1 3 0 0 2 2 3 1 18
Sudan 0 0 0 0 1 0 0 0 0 1 0 1 3
Syrian Arab Republic 0 0 0 0 0 0 0 2 0 1 2 1 6
Tunisia 2 0 3 1 0 1 0 0 0 1 1 0 9
Uganda 0 0 0 0 0 1 2 2 0 0 0 2 7
Ukraine 0 0 0 0 0 0 0 0 2 0 0 0 2
Uzbekistan 0 0 2 1 1 0 0 0 0 0 0 0 4
Vietnam 0 0 1 0 0 0 0 0 0 0 0 0 1
Yemen 0 0 0 0 0 0 0 0 0 0 1 0 1
Zimbabwe 0 0 0 0 0 0 0 0 0 0 1 0 1
Total 68 67 67 90 64 88 79 96 89 92 85 79 964

Did you find what you were looking for?