Asylum applications of unaccompanied minors lodged in Norway by nationality and year (2007-2013)


The table shows how many people claimed to be under the age of 18 and unaccompanied by parents or others with parental responsibility when applying for protection (asylum) in Norway in each year in the period 2007–2013. Included their citizenship.
The table is loading data
2007 - 2013: Asylum applications of unaccompanied minors lodged in Norway by nationality and year.
Citizenship2007200820092010201120122013Total
Afghanistan 86 579 1719 376 426 419 252 3857
Albania 1 2 1 0 3 4 7 18
Algeria 0 5 23 33 26 40 33 160
Angola 2 5 5 1 0 3 3 19
Armenia 0 0 1 0 0 0 0 1
Azerbaijan 5 2 0 0 0 0 0 7
Bangladesh 1 0 0 3 1 11 2 18
Belarus 0 0 0 0 0 2 3 5
Bosnia and Herzegovina 0 0 0 1 1 0 1 3
Burkina Faso 0 0 0 0 0 1 0 1
Burundi 3 4 2 1 0 1 1 12
Cameroon 1 1 1 1 0 0 1 5
Central African Republic 0 0 1 0 0 0 0 1
Chile 0 0 0 0 1 0 0 1
China 2 11 1 13 3 3 7 40
Colombia 0 0 0 0 0 0 1 1
Congo 3 1 5 4 6 3 4 26
Congo, Brazzaville 0 1 0 1 1 0 1 4
Côte d'Ivoire 2 0 3 0 2 4 1 12
Egypt 0 0 0 0 0 2 1 3
El Salvador 0 0 0 2 0 0 0 2
Eritrea 37 68 144 89 46 60 213 657
Ethiopia 21 21 50 38 21 12 33 196
Gambia 3 1 8 1 1 7 3 24
Georgia 0 2 0 2 0 0 0 4
Ghana 0 2 3 2 2 2 2 13
Guinea 1 0 6 8 6 9 7 37
Guinea-Bissau 0 1 1 1 0 3 0 6
India 2 10 0 0 0 0 0 12
Iran 8 28 15 13 7 9 6 86
Iraq 124 364 84 35 19 9 7 642
Jamaica 0 0 0 0 0 0 1 1
Jordan 0 0 0 2 0 0 0 2
Kenya 0 1 1 0 0 0 1 3
Kosovo 0 1 5 2 1 1 6 16
Kyrgyzstan 0 0 0 2 1 3 2 8
Lebanon 0 2 0 0 1 4 3 10
Liberia 1 0 1 3 2 0 1 8
Libya 2 1 4 2 21 10 8 48
Macedonia 0 1 0 0 0 0 0 1
Mali 0 0 0 0 1 0 6 7
Mauritania 0 0 1 1 0 0 1 3
Moldova 3 0 0 0 0 0 0 3
Mongolia 0 0 1 0 0 2 1 4
Morocco 0 2 10 12 20 41 37 122
Myanmar 0 0 3 2 0 4 0 9
Nepal 0 0 0 0 0 0 2 2
Nicaragua 0 2 0 0 0 0 0 2
Niger 0 2 3 2 1 0 1 9
Nigeria 2 11 14 5 6 6 5 49
North Korea 3 0 0 0 0 0 0 3
Pakistan 0 0 3 7 6 9 5 30
Republic of Korea 0 2 0 0 0 0 0 2
Russia 13 33 27 17 13 10 7 120
Rwanda 0 2 1 1 2 0 0 6
Senegal 0 0 0 3 0 1 2 6
Serbia 4 3 1 2 0 1 0 11
Sierra Leone 0 0 2 1 3 3 0 9
Somalia 29 117 246 119 162 208 317 1198
South Sudan 0 0 0 0 0 1 1 2
Spain 0 0 0 0 0 0 1 1
Sri Lanka 34 59 37 19 7 4 1 161
Stateless 3 9 18 27 13 18 23 111
Sudan 2 2 8 5 4 3 5 29
Syrian Arab Republic 0 1 13 9 3 6 21 53
Tajikistan 1 1 7 1 0 0 1 11
Tanzania 0 0 2 0 0 0 0 2
Tunisia 0 1 0 4 8 9 5 27
Turkey 2 0 2 0 0 0 0 4
Uganda 0 0 3 3 0 7 9 22
Ukraine 0 0 0 2 0 2 0 4
United States 0 0 0 1 0 0 0 1
Uzbekistan 1 3 6 3 6 4 4 27
Vietnam 0 2 1 1 1 1 1 7
Western Sahara 1 0 0 0 0 0 0 1
Yemen 0 6 4 3 1 1 2 17
Zambia 0 0 0 1 0 0 0 1
Zimbabwe 0 2 3 5 3 1 1 15
Total 403 1374 2500 892 858 964 1070 8061

Did you find what you were looking for?