Asylum Decisions by Citizenship and Outcome (2017)


The table is loading data
January - December 2017 - Asylum Decisions by the Norwegian Directorate of Immigration(First Instance) by Citizenship and Outcome..
CitizenshipAsylumOther protectionHumanitarian groundsUAM limitedRejectionDublin III-ConventionResidences in safe 3rd countryWithdrawn/DroppedTotal
Afghanistan 136 57 207 353 719 29 9 48 1558
Albania 4 1 0 0 64 0 0 20 89
Algeria 0 0 0 0 8 6 0 11 25
Angola 0 0 0 0 0 14 0 0 14
Armenia 0 0 0 0 9 0 0 0 9
Australia 0 0 0 0 7 0 0 0 7
Azerbaijan 0 0 0 0 5 1 5 1 12
Bahrain 0 0 0 0 0 1 0 0 1
Bangladesh 0 0 1 0 4 3 0 0 8
Belarus 0 0 0 0 3 5 0 2 10
Bosnia and Herzegovina 0 0 0 0 7 0 0 105 112
Brazil 0 0 0 0 1 0 0 0 1
Burkina Faso 1 0 0 0 0 0 0 0 1
Burundi 0 0 0 0 2 1 0 0 3
Cameroon 2 0 0 0 3 0 0 0 5
Canada 0 0 0 0 1 0 0 0 1
Central African Republic 0 0 0 0 0 1 0 0 1
Chad 0 0 0 0 0 1 0 0 1
Chile 0 0 0 0 1 0 0 0 1
China 15 0 0 0 3 5 4 0 27
Colombia 0 0 0 0 16 0 0 0 16
Congo 3 1 0 0 7 4 0 1 16
Côte d'Ivoire 0 0 0 0 1 7 0 0 8
Croatia 0 0 0 0 2 0 0 2 4
Cuba 0 0 0 0 0 1 0 0 1
Denmark 0 0 0 0 1 0 0 0 1
Ecuador 0 0 0 0 1 0 0 0 1
Egypt 2 0 1 0 5 4 0 2 14
El Salvador 0 0 0 0 8 0 4 0 12
Eritrea 768 0 10 0 12 29 14 3 836
Estonia 0 0 0 0 1 0 0 1 2
Ethiopia 60 0 8 5 62 13 4 4 156
France 0 0 0 0 1 0 0 0 1
Gambia 1 0 1 0 1 5 0 1 9
Georgia 0 0 0 0 31 0 0 4 35
Ghana 3 0 2 0 1 0 0 0 6
Greece 0 0 0 0 1 0 0 0 1
Grenada 0 0 0 0 1 0 0 0 1
Guinea 0 0 0 0 1 7 0 1 9
Guinea-Bissau 1 0 0 0 0 1 0 0 2
Hungary 0 0 0 0 1 0 0 0 1
India 0 0 3 0 4 0 0 1 8
Iran 195 1 21 1 126 32 4 15 395
Iraq 345 6 72 4 320 39 2 24 812
Israel 0 0 0 0 4 0 0 0 4
Italy 0 0 0 0 0 0 0 1 1
Jordan 0 0 4 0 2 8 1 1 16
Kazakhstan 0 0 0 0 6 1 0 1 8
Kenya 0 0 0 0 0 0 0 1 1
Kosovo 0 0 0 0 4 0 0 6 10
Kyrgyzstan 0 0 1 0 1 1 0 0 3
Lebanon 0 1 1 0 6 2 2 3 15
Liberia 1 0 0 0 3 1 1 0 6
Libya 8 9 1 0 2 3 0 5 28
Lithuania 0 0 0 0 1 0 0 1 2
Macedonia 0 0 0 0 2 0 0 1 3
Malaysia 0 0 0 0 1 0 0 0 1
Mauritania 0 0 0 0 0 1 0 2 3
Mexico 0 0 0 0 4 1 0 0 5
Moldova 0 0 0 0 1 0 0 1 2
Mongolia 0 0 0 0 12 0 0 1 13
Morocco 3 0 6 1 22 25 0 6 63
Mozambique 0 0 0 0 0 5 0 0 5
Myanmar 3 0 0 0 4 0 1 0 8
Nepal 0 0 0 0 1 0 0 0 1
Nigeria 3 0 2 0 11 9 4 4 33
North Korea 0 0 0 0 0 1 0 0 1
Pakistan 1 0 1 0 14 8 5 4 33
Peru 0 0 0 0 4 0 0 0 4
Philippines 0 0 0 0 4 0 1 0 5
Poland 0 0 0 0 1 0 0 2 3
Qatar 0 0 0 0 0 0 0 1 1
Republic of Korea 0 0 0 0 7 0 0 0 7
Romania 0 0 0 0 6 0 0 3 9
Russia 5 0 4 0 29 22 0 14 74
Rwanda 0 0 0 0 0 4 0 0 4
Saudi Arabia 2 0 0 0 0 0 0 0 2
Senegal 0 0 0 0 0 5 0 0 5
Serbia 0 0 0 0 16 0 0 2 18
Sierra Leone 0 0 0 0 0 2 0 0 2
Slovak Republic 0 0 0 0 19 0 0 1 20
Somalia 46 14 7 4 41 8 3 5 128
South Africa 0 0 0 0 1 0 0 0 1
South Sudan 9 0 0 0 0 0 0 0 9
Sri Lanka 0 0 2 0 7 1 0 0 10
Stateless 219 5 13 0 35 28 13 10 323
Sudan 15 1 7 0 7 21 1 3 55
Sweden 0 0 0 0 1 0 0 0 1
Syrian Arab Republic 1842 9 18 0 14 31 35 32 1981
Tajikistan 0 0 0 0 0 1 0 1 2
Tanzania 0 0 0 0 0 1 0 2 3
Thailand 0 0 0 0 1 0 0 0 1
Tunisia 0 0 0 0 7 1 0 0 8
Turkey 119 2 8 0 13 16 4 6 168
Turkmenistan 2 0 0 0 0 0 0 0 2
Uganda 3 0 0 0 2 1 0 2 8
Ukraine 0 0 0 0 23 7 0 6 36
United Kingdom 0 0 0 0 1 0 0 0 1
United States 0 0 2 0 6 0 0 1 9
Uzbekistan 3 1 0 0 3 4 0 0 11
Venezuela 0 0 0 0 12 0 0 0 12
Vietnam 0 0 0 0 3 0 0 2 5
Yemen 12 41 1 0 1 1 0 1 57
Zimbabwe 0 0 0 0 0 0 0 1 1
Total 3832 149 404 368 1806 429 117 379 7484

Did you find what you were looking for?