Asylum Decisions by Citizenship and Outcome (2018)


The table is loading data
January - December 2018 - Asylum Decisions by the Norwegian Directorate of Immigration(First Instance) by Citizenship and Outcome..
CitizenshipAsylumOther protectionHumanitarian groundsUAM limitedRejectionDublin III-ConventionResidences in safe 3rd countryWithdrawn/DroppedTotal
Afghanistan 25 15 26 4 45 9 11 3 138
Albania 0 0 0 0 32 2 0 9 43
Algeria 0 0 0 0 3 10 0 1 14
Angola 0 0 0 0 1 24 0 2 27
Australia 0 0 0 0 1 0 0 0 1
Azerbaijan 0 0 0 0 1 8 0 0 9
Bangladesh 0 0 0 0 3 3 0 0 6
Belarus 0 0 0 0 1 2 0 1 4
Bosnia and Herzegovina 0 0 1 0 4 0 0 0 5
Brazil 0 0 0 0 1 1 0 0 2
Burundi 1 0 1 0 1 1 0 0 4
Cameroon 0 0 1 0 6 3 0 2 12
China 3 0 1 0 2 5 0 1 12
Colombia 0 0 0 0 1 1 0 1 3
Congo 3 0 0 0 1 8 0 0 12
Congo, Brazzaville 0 0 0 0 1 0 0 0 1
Costa Rica 0 0 0 0 1 0 0 1 2
Côte d'Ivoire 0 0 0 0 0 2 1 0 3
Croatia 0 0 0 0 1 0 0 0 1
Cuba 0 0 0 0 0 3 0 0 3
Czech Republic 0 0 0 0 2 0 0 0 2
Djibouti 0 0 0 0 1 0 0 0 1
Egypt 1 0 0 0 7 4 2 0 14
El Salvador 1 0 0 0 1 0 0 0 2
Equatorial Guinea 0 0 0 0 0 1 0 0 1
Eritrea 469 24 3 0 19 27 16 0 558
Ethiopia 21 0 6 1 56 20 0 6 110
Finland 0 0 0 0 1 0 0 0 1
Gambia 2 0 0 1 2 1 0 1 7
Georgia 0 0 0 0 20 0 0 10 30
Ghana 0 0 0 0 0 2 0 0 2
Greece 0 0 0 0 0 0 0 1 1
Guinea 0 0 0 0 5 5 2 5 17
Haiti 0 0 0 0 0 1 0 0 1
Hungary 0 0 0 0 1 0 0 0 1
India 0 0 0 0 3 3 0 2 8
Iran 38 0 6 0 62 31 4 6 147
Iraq 21 0 5 0 34 33 10 12 115
Italy 0 0 0 0 1 0 0 0 1
Jordan 1 0 0 0 0 2 1 0 4
Kazakhstan 0 0 1 0 2 7 0 0 10
Kenya 0 0 0 0 1 1 0 1 3
Kosovo 0 0 0 0 10 0 0 1 11
Kuwait 0 0 0 0 0 0 2 0 2
Kyrgyzstan 0 0 0 0 1 1 0 0 2
Latvia 0 0 0 0 1 0 0 0 1
Lebanon 0 0 0 0 0 6 0 0 6
Liberia 0 0 0 0 0 3 0 0 3
Libya 2 1 0 0 0 6 0 0 9
Lithuania 0 0 0 0 0 0 0 1 1
Macedonia 0 0 0 0 9 0 0 0 9
Malawi 0 0 0 0 1 0 0 0 1
Maldives 0 0 0 0 0 1 0 0 1
Mali 0 0 0 0 0 1 0 0 1
Mauritania 0 0 0 0 0 1 1 0 2
Mexico 0 0 0 0 1 0 0 0 1
Moldova 0 0 0 0 1 0 0 0 1
Mongolia 0 0 0 0 3 0 0 2 5
Morocco 0 0 0 0 5 10 0 6 21
Myanmar 0 0 0 0 0 2 0 1 3
Nepal 0 0 0 0 0 1 0 0 1
Netherlands 0 0 0 0 0 0 0 1 1
Niger 0 0 0 0 1 1 0 0 2
Nigeria 0 0 2 0 16 6 1 7 32
Pakistan 1 0 1 0 9 6 5 6 28
Philippines 0 0 0 0 7 0 0 1 8
Republic of Korea 0 0 0 0 1 0 0 0 1
Romania 0 0 0 0 6 0 0 1 7
Russia 6 0 2 0 14 22 0 1 45
Rwanda 0 0 0 0 0 1 0 0 1
Saudi Arabia 3 0 0 0 0 4 0 1 8
Senegal 0 0 0 0 0 3 0 0 3
Serbia 0 0 0 0 13 5 0 5 23
Slovenia 0 0 0 0 1 0 0 0 1
Somalia 16 1 6 0 34 6 1 3 67
South Sudan 1 0 0 0 0 0 0 0 1
Spain 0 0 0 0 0 0 0 1 1
Sri Lanka 0 0 1 0 2 2 0 0 5
Stateless 55 0 2 0 16 15 7 0 95
Sudan 9 0 0 0 6 11 2 0 28
Sweden 0 0 0 0 1 0 0 0 1
Syrian Arab Republic 574 2 1 0 1 9 59 17 663
Tajikistan 0 0 0 0 1 2 0 0 3
Tanzania 0 0 1 0 2 0 0 0 3
Togo 0 0 0 0 0 1 1 0 2
Tunisia 0 0 0 0 1 5 0 2 8
Turkey 70 0 0 0 8 33 0 7 118
Uganda 3 0 0 0 3 0 0 0 6
Ukraine 0 0 0 0 32 4 0 5 41
United Kingdom 0 0 0 0 2 0 0 0 2
United States 0 0 1 0 5 0 0 0 6
Uruguay 0 0 0 0 0 0 0 1 1
Uzbekistan 3 0 0 0 4 4 0 1 12
Venezuela 1 0 0 0 4 0 0 1 6
Vietnam 0 0 0 0 1 0 0 0 1
Yemen 3 9 0 0 0 2 0 0 14
Zambia 0 0 0 0 1 0 0 0 1
Zimbabwe 0 0 0 0 0 8 0 0 8
Total 1333 52 68 6 548 402 126 137 2672
Kilde/Source: Utlendingsdirektoratet/Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?