Asylum Decisions for Unaccompanied Minors by Citizenship and Outcome (2018)


The table is loading data
January - December 2018 - Asylum Decisions for Unaccompanied Minors by the Norwegian Directorate of Immigration(First Instance) by Citizenship and Outcome..
CitizenshipAsylumOther protectionHumanitarian groundsUAM limitedRejectionDublin III-ConventionResidences in safe 3rd countryWithdrawn/DismissedTotal
Afghanistan 14 15 13 4 1 0 1 0 48
Albania 0 0 0 0 1 2 0 1 4
Angola 0 0 0 0 0 1 0 0 1
Congo 1 0 0 0 0 0 0 0 1
Eritrea 38 0 0 0 0 0 1 0 39
Ethiopia 1 0 0 1 0 0 0 0 2
Gambia 0 0 0 1 0 0 0 0 1
Guinea 0 0 0 0 0 0 0 2 2
Iran 1 0 0 0 0 0 0 0 1
Iraq 0 0 1 0 1 0 0 0 2
Morocco 0 0 0 0 0 1 0 3 4
Pakistan 0 0 1 0 0 0 0 0 1
Somalia 0 0 0 0 1 0 0 0 1
Sri Lanka 0 0 1 0 0 0 0 0 1
Stateless 3 0 0 0 0 0 0 0 3
Sudan 1 0 0 0 0 0 0 0 1
Syrian Arab Republic 20 0 0 0 0 0 1 0 21
United States 0 0 1 0 0 0 0 0 1
Total 79 15 17 6 4 4 3 6 134
Kilde/Source: Utlendingsdirektoratet/Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?