Innvilgede besøksvisum etter statsborgerskap og måned (2024)
Tabellen viser hvor mange personer som fikk besøksvisum i 2024, hvilken måned de fikk dette og hvilket statsborgerskap de har.
Statsborgerskap | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Totalt |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | 3 | 2 | 14 | 7 | 22 | 25 | 9 | 20 | 102 |
Algerie | 14 | 8 | 11 | 9 | 33 | 20 | 40 | 28 | 163 |
Angola | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Arabiske Emiratene | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 7 |
Armenia | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
Aserbajdsjan | 29 | 16 | 28 | 42 | 57 | 22 | 40 | 30 | 264 |
Australia | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Bahrain | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 8 |
Bangladesh | 12 | 12 | 29 | 25 | 23 | 33 | 36 | 40 | 210 |
Belarus | 27 | 26 | 30 | 21 | 15 | 51 | 32 | 70 | 272 |
Benin | 1 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 11 |
Bhutan | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 10 |
Bolivia | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 10 |
Botswana | 2 | 2 | 4 | 3 | 6 | 9 | 8 | 2 | 36 |
Burkina Faso | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Burundi | 0 | 1 | 3 | 2 | 12 | 3 | 0 | 0 | 21 |
Canada | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Chile | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Cuba | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 10 |
Dem. Rep. Kongo (DRC) | 2 | 4 | 0 | 6 | 4 | 8 | 5 | 3 | 32 |
Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dominikanske Republikk | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 12 |
Ecuador | 1 | 1 | 4 | 1 | 4 | 7 | 9 | 3 | 30 |
Egypt | 71 | 55 | 37 | 28 | 78 | 97 | 88 | 68 | 522 |
Elfenbenskysten | 2 | 3 | 5 | 4 | 4 | 4 | 10 | 0 | 32 |
Eritrea | 2 | 6 | 12 | 5 | 9 | 7 | 17 | 3 | 61 |
Eswatini | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 1 | 11 |
Etiopia | 2 | 1 | 4 | 0 | 9 | 9 | 3 | 3 | 31 |
Fiji | 0 | 0 | 0 | 12 | 4 | 3 | 1 | 2 | 22 |
Filippinene | 502 | 603 | 606 | 655 | 986 | 789 | 804 | 762 | 5707 |
Gabon | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gambia | 0 | 0 | 1 | 3 | 25 | 5 | 25 | 5 | 64 |
Ghana | 33 | 43 | 84 | 65 | 123 | 80 | 227 | 101 | 756 |
Guinea | 3 | 1 | 1 | 5 | 1 | 2 | 3 | 1 | 17 |
Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guyana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Haiti | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
India | 1450 | 1972 | 1960 | 3343 | 3837 | 3070 | 2207 | 2348 | 20187 |
Indonesia | 239 | 297 | 342 | 287 | 393 | 227 | 290 | 500 | 2575 |
Irak | 5 | 8 | 6 | 6 | 28 | 20 | 7 | 13 | 93 |
Iran | 80 | 141 | 228 | 160 | 243 | 271 | 316 | 205 | 1644 |
Israel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jamaica | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 9 |
Jemen | 0 | 1 | 5 | 2 | 4 | 10 | 9 | 4 | 35 |
Jordan | 40 | 60 | 35 | 55 | 126 | 67 | 90 | 83 | 556 |
Kambodsja | 2 | 0 | 1 | 1 | 7 | 8 | 2 | 1 | 22 |
Kamerun | 16 | 5 | 11 | 8 | 25 | 14 | 16 | 1 | 96 |
Kasakhstan | 2 | 3 | 8 | 2 | 0 | 5 | 3 | 4 | 27 |
Kenya | 39 | 51 | 74 | 84 | 93 | 62 | 80 | 93 | 576 |
Kina | 3235 | 991 | 1731 | 3372 | 4854 | 5480 | 7026 | 4884 | 31573 |
Kirgisistan | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Komorene | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 |
Kuwait | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
Laos | 1 | 4 | 7 | 9 | 9 | 3 | 1 | 6 | 40 |
Libanon | 10 | 19 | 19 | 17 | 43 | 29 | 28 | 17 | 182 |
Liberia | 1 | 0 | 1 | 2 | 4 | 2 | 3 | 1 | 14 |
Libya | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 11 |
Madagaskar | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Malawi | 58 | 81 | 97 | 152 | 155 | 265 | 212 | 147 | 1167 |
Malaysia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maldivene | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 11 |
Mali | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
Marokko | 0 | 1 | 3 | 1 | 4 | 6 | 4 | 5 | 24 |
Mauritania | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mongolia | 3 | 2 | 9 | 8 | 3 | 4 | 3 | 10 | 42 |
Mosambik | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Myanmar | 2 | 5 | 7 | 9 | 6 | 9 | 4 | 5 | 47 |
Namibia | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 2 | 12 |
Nauru | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Nepal | 42 | 37 | 65 | 144 | 121 | 82 | 116 | 69 | 676 |
New Zealand | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Niger | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Nigeria | 52 | 88 | 84 | 52 | 107 | 140 | 124 | 74 | 721 |
Nord-Korea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oman | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 4 | 13 |
Pakistan | 154 | 154 | 220 | 256 | 381 | 286 | 421 | 406 | 2278 |
Palestina | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 25 |
Papua Ny-Guinea | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Qatar | 2 | 6 | 1 | 7 | 61 | 36 | 115 | 48 | 276 |
Rep. Kongo (Brazzaville) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Russland | 137 | 140 | 176 | 134 | 150 | 164 | 181 | 132 | 1214 |
Rwanda | 1 | 2 | 7 | 2 | 8 | 1 | 3 | 1 | 25 |
Sankt Lucia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Saudi-Arabia | 28 | 49 | 118 | 155 | 619 | 688 | 888 | 319 | 2864 |
Senegal | 7 | 4 | 4 | 2 | 5 | 2 | 9 | 6 | 39 |
Sentralafrikanske Republikk | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Sierra Leone | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | 12 |
Somalia | 3 | 1 | 4 | 5 | 7 | 17 | 5 | 2 | 44 |
Sovjetunionen (gamle pass) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Sri Lanka | 75 | 123 | 129 | 206 | 265 | 355 | 305 | 213 | 1671 |
Statsløs | 3 | 3 | 5 | 5 | 4 | 13 | 35 | 4 | 72 |
Storbritannia | 1 | 4 | 1 | 5 | 0 | 3 | 2 | 2 | 18 |
Sudan | 2 | 2 | 1 | 3 | 11 | 13 | 9 | 3 | 44 |
Syria | 5 | 6 | 8 | 13 | 10 | 11 | 8 | 3 | 64 |
Sør-Afrika | 174 | 190 | 179 | 307 | 334 | 195 | 250 | 232 | 1861 |
Sør-Sudan | 1 | 0 | 1 | 3 | 6 | 2 | 1 | 6 | 20 |
Tadsjikistan | 0 | 4 | 2 | 3 | 3 | 8 | 0 | 5 | 25 |
Tanzania | 33 | 54 | 33 | 35 | 63 | 33 | 28 | 34 | 313 |
Thailand | 952 | 1360 | 1556 | 809 | 1391 | 1267 | 1288 | 1206 | 9829 |
Togo | 0 | 0 | 1 | 2 | 6 | 3 | 2 | 0 | 14 |
Tunisia | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 2 | 13 |
Turkmenistan | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
Tyrkia | 236 | 220 | 281 | 425 | 414 | 362 | 278 | 224 | 2440 |
Uganda | 26 | 18 | 34 | 47 | 60 | 42 | 48 | 35 | 310 |
Ukraina | 5 | 3 | 3 | 5 | 4 | 1 | 7 | 2 | 30 |
USA | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 9 |
Usbekistan | 3 | 8 | 0 | 1 | 2 | 2 | 3 | 1 | 20 |
Vietnam | 78 | 87 | 160 | 231 | 384 | 271 | 293 | 199 | 1703 |
Zambia | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 0 | 10 |
Zimbabwe | 6 | 4 | 6 | 6 | 12 | 14 | 8 | 12 | 68 |
Totalt | 7931 | 7017 | 8514 | 11320 | 15715 | 14769 | 16149 | 12749 | 94164 |
Kilde: Utlendingsdirektoratet (UDI)