Innvilgede besøksvisum etter statsborgerskap og måned (2024)
Please note that not all the content on this page is available in English.
Tabellen viser hvor mange personer som fikk besøksvisum i 2024, hvilken måned de fikk dette og hvilket statsborgerskap de har.
Statsborgerskap | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Totalt |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 3 | 2 | 14 | 8 | 23 | 25 | 9 | 20 | 10 | 114 |
Algerie | 14 | 8 | 11 | 9 | 33 | 20 | 40 | 28 | 11 | 174 |
Angola | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Arabiske Emiratene | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7 |
Armenia | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 9 |
Aserbajdsjan | 29 | 16 | 28 | 42 | 58 | 22 | 41 | 30 | 28 | 294 |
Australia | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Bahrain | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 9 |
Bangladesh | 12 | 12 | 29 | 25 | 23 | 33 | 36 | 40 | 27 | 237 |
Belarus | 28 | 30 | 30 | 23 | 19 | 51 | 39 | 71 | 17 | 308 |
Benin | 1 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 2 | 13 |
Bhutan | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 10 |
Bolivia | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 12 |
Botswana | 2 | 2 | 4 | 3 | 6 | 9 | 8 | 2 | 0 | 36 |
Burkina Faso | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Burundi | 0 | 1 | 3 | 2 | 12 | 3 | 0 | 0 | 1 | 22 |
Chile | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Cuba | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 10 |
Dem. Rep. Kongo (DRC) | 2 | 4 | 0 | 6 | 4 | 8 | 5 | 3 | 2 | 34 |
Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Dominikanske Republikk | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 4 | 16 |
Ecuador | 1 | 1 | 4 | 1 | 4 | 7 | 9 | 3 | 6 | 36 |
Egypt | 71 | 55 | 37 | 28 | 78 | 97 | 88 | 67 | 46 | 567 |
Elfenbenskysten | 2 | 3 | 5 | 4 | 4 | 4 | 10 | 0 | 2 | 34 |
Eritrea | 2 | 6 | 12 | 5 | 9 | 7 | 17 | 3 | 3 | 64 |
Eswatini | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 12 |
Etiopia | 2 | 1 | 4 | 0 | 9 | 9 | 3 | 3 | 7 | 38 |
Fiji | 0 | 0 | 0 | 13 | 4 | 3 | 1 | 2 | 0 | 23 |
Filippinene | 502 | 603 | 606 | 655 | 986 | 789 | 804 | 761 | 669 | 6375 |
Gabon | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Gambia | 0 | 0 | 1 | 3 | 25 | 5 | 25 | 5 | 3 | 67 |
Georgia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ghana | 31 | 43 | 84 | 65 | 123 | 80 | 224 | 101 | 112 | 863 |
Guinea | 3 | 1 | 1 | 5 | 1 | 2 | 3 | 1 | 2 | 19 |
Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Guyana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Haiti | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
India | 1450 | 1972 | 1960 | 3343 | 3830 | 3070 | 2206 | 2346 | 2919 | 23096 |
Indonesia | 239 | 297 | 342 | 287 | 393 | 228 | 290 | 496 | 423 | 2995 |
Irak | 5 | 8 | 6 | 6 | 28 | 20 | 7 | 13 | 12 | 105 |
Iran | 80 | 141 | 228 | 160 | 243 | 271 | 317 | 205 | 105 | 1750 |
Israel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jamaica | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 2 | 11 |
Jemen | 0 | 1 | 5 | 2 | 4 | 10 | 9 | 4 | 1 | 36 |
Jordan | 40 | 60 | 35 | 55 | 126 | 67 | 90 | 83 | 65 | 621 |
Kambodsja | 2 | 0 | 1 | 1 | 7 | 8 | 2 | 1 | 3 | 25 |
Kamerun | 16 | 5 | 11 | 8 | 25 | 14 | 16 | 1 | 27 | 123 |
Kapp Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kasakhstan | 5 | 5 | 10 | 4 | 2 | 8 | 4 | 4 | 3 | 45 |
Kenya | 39 | 51 | 74 | 84 | 93 | 62 | 80 | 93 | 62 | 638 |
Kina | 3238 | 991 | 1731 | 3372 | 4854 | 5480 | 7023 | 4871 | 4035 | 35595 |
Kirgisistan | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
Komorene | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 |
Kuwait | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
Laos | 1 | 4 | 7 | 9 | 9 | 3 | 1 | 6 | 4 | 44 |
Libanon | 10 | 19 | 19 | 17 | 43 | 29 | 28 | 17 | 18 | 200 |
Liberia | 1 | 0 | 1 | 2 | 4 | 2 | 3 | 1 | 2 | 16 |
Libya | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 12 |
Madagaskar | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
Malawi | 58 | 81 | 97 | 152 | 155 | 265 | 212 | 147 | 184 | 1351 |
Malaysia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maldivene | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 12 |
Mali | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
Marokko | 0 | 1 | 3 | 1 | 4 | 6 | 4 | 5 | 1 | 25 |
Mauritania | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mongolia | 3 | 2 | 9 | 8 | 3 | 4 | 3 | 10 | 18 | 60 |
Mosambik | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Myanmar | 2 | 5 | 7 | 9 | 6 | 9 | 4 | 5 | 6 | 53 |
Namibia | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 2 | 0 | 12 |
Nauru | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Nepal | 42 | 37 | 65 | 144 | 119 | 82 | 116 | 69 | 58 | 732 |
Niger | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Nigeria | 52 | 88 | 84 | 52 | 107 | 140 | 125 | 74 | 91 | 813 |
Nord-Korea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oman | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 12 |
Pakistan | 154 | 154 | 220 | 256 | 381 | 286 | 421 | 406 | 392 | 2670 |
Palestina | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 4 | 29 |
Papua Ny-Guinea | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Qatar | 2 | 6 | 1 | 7 | 61 | 36 | 115 | 48 | 7 | 283 |
Rep. Kongo (Brazzaville) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Russland | 137 | 136 | 175 | 129 | 147 | 155 | 174 | 129 | 109 | 1291 |
Rwanda | 1 | 2 | 7 | 2 | 8 | 1 | 3 | 1 | 1 | 26 |
Sankt Lucia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Saudi-Arabia | 28 | 49 | 118 | 155 | 619 | 688 | 889 | 319 | 40 | 2905 |
Senegal | 7 | 4 | 4 | 2 | 5 | 2 | 9 | 6 | 4 | 43 |
Sentralafrikanske Republikk | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sierra Leone | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 13 |
Somalia | 3 | 1 | 4 | 5 | 7 | 18 | 5 | 2 | 7 | 52 |
Sovjetunionen (gamle pass) | 0 | 0 | 0 | 1 | 0 | 8 | 5 | 5 | 0 | 19 |
Sri Lanka | 75 | 123 | 129 | 206 | 265 | 355 | 305 | 213 | 137 | 1808 |
Statsløs | 3 | 3 | 5 | 5 | 4 | 13 | 35 | 4 | 7 | 79 |
Storbritannia | 1 | 4 | 1 | 5 | 0 | 3 | 2 | 2 | 3 | 21 |
Sudan | 2 | 2 | 1 | 3 | 11 | 13 | 9 | 3 | 6 | 50 |
Syria | 5 | 6 | 8 | 13 | 10 | 12 | 8 | 3 | 11 | 76 |
Sør-Afrika | 174 | 190 | 179 | 307 | 332 | 195 | 250 | 231 | 194 | 2052 |
Sør-Sudan | 1 | 0 | 1 | 3 | 6 | 2 | 1 | 6 | 0 | 20 |
Tadsjikistan | 0 | 4 | 2 | 3 | 3 | 8 | 0 | 5 | 2 | 27 |
Tanzania | 32 | 54 | 33 | 35 | 63 | 33 | 28 | 34 | 13 | 325 |
Thailand | 953 | 1360 | 1556 | 810 | 1391 | 1267 | 1288 | 1203 | 1210 | 11038 |
Togo | 0 | 0 | 1 | 2 | 6 | 3 | 2 | 0 | 4 | 18 |
Tunisia | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 2 | 5 | 18 |
Turkmenistan | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
Tyrkia | 236 | 220 | 281 | 425 | 414 | 362 | 278 | 223 | 214 | 2653 |
Uganda | 25 | 18 | 34 | 47 | 60 | 42 | 48 | 35 | 51 | 360 |
Ukraina | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
USA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Usbekistan | 3 | 8 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 21 |
Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vietnam | 78 | 87 | 160 | 231 | 384 | 271 | 293 | 199 | 216 | 1919 |
Zambia | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 0 | 3 | 13 |
Zimbabwe | 6 | 4 | 6 | 6 | 12 | 14 | 8 | 12 | 14 | 82 |
Totalt | 7928 | 7016 | 8514 | 11320 | 15705 | 14769 | 16142 | 12723 | 11663 | 105780 |
Kilde: Utlendingsdirektoratet (UDI)