The statistics do not include applications for asylum, cf. Immigration Act section 28.
The statistics are updated monthly.
Citizenship | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Algeria | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Armenia | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 13 |
Azerbaijan | 0 | 0 | 6 | 5 | 1 | 2 | 0 | 6 | 1 | 3 | 0 | 3 | 27 |
Bangladesh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Belarus | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Bulgaria | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Canada | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
China | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Czech Republic | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Egypt | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Georgia | 0 | 0 | 11 | 4 | 1 | 2 | 2 | 6 | 2 | 1 | 1 | 1 | 31 |
Ghana | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hungary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
India | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Iran | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10 |
Iraq | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Israel | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
Jordan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kazakhstan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kenya | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyrgyzstan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Latvia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lithuania | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Moldova | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 3 | 19 |
Morocco | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nigeria | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pakistan | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Republic of Korea | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Russia | 0 | 0 | 21 | 18 | 4 | 9 | 6 | 9 | 5 | 2 | 2 | 6 | 82 |
Rwanda | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Somalia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Sudan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stateless | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sudan | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Syrian Arab Republic | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Tajikistan | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Turkey | 0 | 0 | 7 | 2 | 3 | 1 | 0 | 2 | 1 | 3 | 2 | 3 | 24 |
Turkmenistan | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ukraine | 0 | 39 | 7551 | 7205 | 2201 | 2084 | 2319 | 3126 | 2755 | 2762 | 2256 | 2434 | 34732 |
United Kingdom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
United States | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
Uzbekistan | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10 |
Total | 0 | 39 | 7686 | 7269 | 2221 | 2108 | 2331 | 3164 | 2772 | 2777 | 2271 | 2457 | 35095 |
The statistics are updated monthly.
Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)