Citizenship | Jan | Feb | Total |
---|---|---|---|
Armenia | 2 | 0 | 2 |
Azerbaijan | 3 | 1 | 4 |
Belarus | 3 | 2 | 5 |
Estonia | 1 | 0 | 1 |
Georgia | 2 | 3 | 5 |
Iraq | 0 | 1 | 1 |
Moldova | 1 | 2 | 3 |
Russia | 4 | 0 | 4 |
Sudan | 1 | 0 | 1 |
Tunisia | 0 | 1 | 1 |
Turkey | 2 | 3 | 5 |
Ukraine | 2114 | 2863 | 4977 |
Uzbekistan | 1 | 0 | 1 |
Total | 2134 | 2876 | 5010 |
The statistics are updated monthly.
Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)