Citizenship | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totalt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 49 | 18 | 37 | 34 | 132 | 212 | 261 | 334 | 437 | 849 | 946 | 228 | 3537 |
Albania | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 6 | 2 | 0 | 1 | 17 |
Algeria | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 11 |
Bangladesh | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
Brazil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
China | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Congo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Congo, Brazzaville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Egypt | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 9 |
El Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Eritrea | 4 | 0 | 5 | 31 | 192 | 53 | 78 | 108 | 112 | 116 | 28 | 8 | 735 |
Ethiopia | 4 | 5 | 11 | 5 | 18 | 13 | 12 | 16 | 25 | 19 | 12 | 5 | 145 |
Gambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
India | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 13 | 2 | 40 |
Iraq | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 16 | 27 | 22 | 4 | 80 |
Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Kenya | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kosovo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Libya | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Mali | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morocco | 3 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 1 | 3 | 2 | 2 | 22 |
Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nigeria | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
Pakistan | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 6 | 6 | 7 | 1 | 29 |
Russia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Somalia | 5 | 5 | 11 | 8 | 19 | 14 | 14 | 15 | 15 | 15 | 20 | 3 | 144 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stateless | 3 | 1 | 2 | 1 | 0 | 7 | 7 | 6 | 4 | 18 | 9 | 1 | 59 |
Sudan | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 5 | 4 | 2 | 0 | 1 | 26 |
Syrian Arab Republic | 7 | 4 | 2 | 2 | 9 | 9 | 20 | 50 | 155 | 162 | 136 | 18 | 574 |
Turkey | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Uzbekistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vietnam | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 |
Total | 93 | 42 | 70 | 88 | 384 | 324 | 413 | 543 | 791 | 1249 | 1209 | 274 | 5480 |
1Unaccompanied minor asylum seeker is an asylum seeker who claims to be under 18 years of age and who has no parents or others with parental responsibility in Norway.