Asylum applications lodged in Norway by Citizenship and Month (2023)


This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2023, application month and citizenship.
The table is loading data
January - August 2023: Asylum applications lodged in Norway by Citizenship and Month
Citizenship Jan Feb Mar Apr May Jun Jul Aug Total
Afghanistan 40 40 20 11 24 16 18 35 204
Albania 1 0 1 0 0 5 6 6 19
Algeria 1 0 0 1 2 0 0 2 6
Angola 0 0 0 0 0 0 0 1 1
Argentina 0 0 0 0 0 1 0 0 1
Armenia 0 0 1 0 1 1 1 2 6
Azerbaijan 10 0 0 2 1 0 1 9 23
Bangladesh 0 0 0 0 0 1 1 0 2
Belarus 0 2 3 5 2 2 2 4 20
Bosnia and Herzegovina 0 0 0 0 0 0 0 3 3
Brazil 0 0 1 0 0 1 0 0 2
Bulgaria 0 0 1 0 0 0 0 0 1
Burundi 1 0 0 0 0 0 0 0 1
Cameroon 0 0 2 0 2 0 0 0 4
Canada 0 0 0 2 0 1 0 0 3
Chad 2 0 0 0 0 0 0 0 2
China 0 2 1 1 0 0 9 4 17
Colombia 9 9 16 11 23 12 21 4 105
Congo 8 0 1 1 0 0 1 4 15
Congo, Brazzaville 0 0 0 0 1 0 0 0 1
Cuba 3 0 4 0 0 0 0 0 7
Czech Republic 0 0 0 0 1 0 0 4 5
Egypt 0 1 0 3 1 0 0 5 10
El Salvador 0 4 0 1 0 0 0 0 5
Eritrea 18 21 18 21 30 24 62 39 233
Ethiopia 7 2 0 1 4 2 6 7 29
France 0 0 0 0 1 0 0 0 1
Gambia 0 0 1 1 0 0 0 1 3
Georgia 2 3 3 6 4 3 0 6 27
Germany 1 0 0 1 0 0 0 0 2
Ghana 0 0 0 0 0 1 0 0 1
Guatemala 0 1 0 0 0 0 0 0 1
Guinea 0 0 0 0 0 1 1 0 2
Hungary 0 0 1 0 0 0 0 0 1
India 0 0 0 1 3 0 0 0 4
Iran 8 4 8 8 3 5 7 3 46
Iraq 1 6 2 0 3 0 1 10 23
Israel 0 1 0 0 0 0 0 0 1
Italy 0 0 0 0 0 0 0 4 4
Japan 0 0 0 0 0 0 0 4 4
Jordan 2 0 0 0 0 0 0 2 4
Kazakhstan 4 0 1 0 0 6 2 0 13
Kenya 0 0 0 0 0 0 1 1 2
Kosovo 0 0 0 0 0 1 1 0 2
Kyrgyzstan 0 0 0 0 0 3 0 0 3
Latvia 0 0 0 0 0 0 0 1 1
Lebanon 1 2 1 0 2 2 1 0 9
Liberia 0 0 0 1 1 0 0 0 2
Libya 1 2 2 0 0 3 4 5 17
Malawi 0 0 1 0 0 0 0 0 1
Mauritania 0 0 0 0 0 0 0 1 1
Mexico 0 0 0 0 1 4 0 0 5
Moldova 0 0 5 0 0 1 1 0 7
Mongolia 0 0 1 0 1 0 0 0 2
Morocco 6 3 2 0 2 0 1 2 16
Myanmar 2 0 1 0 0 0 1 4 8
Nepal 0 0 0 1 0 1 2 0 4
Netherlands 0 2 0 0 0 0 0 0 2
New Zealand 0 0 0 0 0 1 0 0 1
Nicaragua 9 0 0 0 0 0 0 0 9
Niger 0 0 0 0 1 0 0 0 1
Nigeria 3 4 1 0 1 0 0 2 11
Pakistan 1 1 0 0 0 1 4 5 12
Panama 0 0 0 0 5 0 0 0 5
Peru 0 0 2 0 0 0 0 4 6
Poland 0 0 3 0 0 0 0 0 3
Romania 0 0 0 0 1 1 1 0 3
Russia 34 12 10 13 10 17 16 13 125
Rwanda 1 0 0 0 0 1 0 0 2
Senegal 0 0 1 1 0 0 0 0 2
Serbia 0 0 0 0 0 0 1 0 1
Somalia 3 1 2 7 3 4 13 9 42
South Sudan 0 4 0 1 0 0 0 0 5
Spain 1 0 0 0 0 0 0 0 1
Sri Lanka 0 0 0 0 2 0 0 1 3
Stateless 1 1 3 10 6 11 12 2 46
Sudan 1 0 1 5 3 4 3 2 19
Sweden 0 0 1 0 0 0 0 0 1
Syrian Arab Republic 109 35 55 74 106 139 180 202 900
Tajikistan 0 0 1 0 0 0 0 0 1
Togo 0 0 0 0 0 0 1 0 1
Tunisia 2 0 1 2 1 0 0 2 8
Turkey 14 22 25 19 25 53 58 78 294
Turkmenistan 0 0 1 0 1 0 0 3 5
Uganda 0 0 1 1 0 0 0 2 4
Ukraine 87 92 122 78 67 91 82 95 714
United Kingdom 0 1 0 0 0 0 1 1 3
United States 0 1 2 0 1 0 1 1 6
Uzbekistan 1 2 0 0 2 0 2 0 7
Venezuela 7 3 15 5 4 10 5 4 53
Vietnam 0 1 0 0 0 0 1 0 2
Yemen 1 3 6 2 2 1 8 3 26
Zambia 0 0 0 0 1 0 0 0 1
Zimbabwe 0 0 0 1 2 1 0 0 4
Total 403 288 351 298 357 432 540 602 3271

The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Would you like to help us improve our website?

Did you find what you were looking for?