Asylum applications lodged in Norway by Citizenship and Month (2023)


This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2023, application month and citizenship.
The table is loading data
January - February 2023: Asylum applications lodged in Norway by Citizenship and Month
Citizenship Jan Feb Total
Afghanistan 40 39 79
Albania 1 0 1
Algeria 1 0 1
Azerbaijan 10 0 10
Belarus 0 1 1
Burundi 1 0 1
Cameroon 0 1 1
Chad 2 0 2
China 0 2 2
Colombia 9 9 18
Congo 8 0 8
Cuba 3 0 3
Egypt 0 1 1
El Salvador 0 4 4
Eritrea 18 21 39
Ethiopia 6 2 8
Georgia 2 3 5
Germany 1 0 1
Guatemala 0 1 1
Iran 8 4 12
Iraq 1 6 7
Israel 0 1 1
Jordan 2 0 2
Kazakhstan 4 0 4
Lebanon 1 2 3
Libya 1 2 3
Morocco 6 3 9
Myanmar 2 0 2
Netherlands 0 2 2
Nicaragua 9 0 9
Nigeria 3 4 7
Pakistan 1 1 2
Russia 34 11 45
Rwanda 1 0 1
Somalia 3 1 4
South Sudan 0 4 4
Spain 1 0 1
Stateless 1 1 2
Sudan 1 0 1
Syrian Arab Republic 109 35 144
Tunisia 2 0 2
Turkey 14 22 36
Ukraine 71 92 163
United Kingdom 0 1 1
United States 0 1 1
Uzbekistan 1 2 3
Venezuela 7 3 10
Vietnam 0 1 1
Yemen 1 2 3
Total 386 285 671

The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Would you like to help us improve our website?

Did you find what you were looking for?