Asylum applications lodged in Norway by Citizenship and Month (2025)


This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2025, application month and citizenship.
The table is loading data
January - April 2025: Asylum applications lodged in Norway by Citizenship and Month
Citizenship Jan Feb Mar Apr Total
Afghanistan 14 9 18 29 70
Algeria 1 1 0 0 2
Angola 0 0 6 0 6
Armenia 0 0 0 2 2
Australia 1 0 0 0 1
Austria 1 0 0 0 1
Azerbaijan 0 0 5 0 5
Bangladesh 1 0 0 2 3
Belarus 3 0 0 0 3
Belize 0 0 0 1 1
Brazil 0 2 2 0 4
Burkina Faso 0 1 0 0 1
Cameroon 0 0 5 0 5
Central African Republic 0 0 1 0 1
Chad 0 0 1 0 1
China 2 5 5 8 20
Colombia 7 25 18 23 73
Congo 1 5 0 5 11
Congo, Brazzaville 0 0 1 0 1
Croatia 1 0 0 0 1
Ecuador 1 0 0 0 1
Egypt 0 1 2 0 3
El Salvador 1 0 0 0 1
Equatorial Guinea 0 0 0 1 1
Eritrea 13 8 14 9 44
Eswatini 0 0 1 0 1
Ethiopia 2 1 3 2 8
Finland 0 1 0 3 4
France 1 0 1 0 2
Gambia 3 1 0 0 4
Georgia 0 0 1 0 1
Ghana 1 0 1 0 2
Guinea 1 0 0 1 2
Honduras 0 3 0 1 4
India 0 0 5 0 5
Iran 4 6 8 4 22
Iraq 2 5 2 1 10
Japan 0 0 3 0 3
Jordan 0 0 0 1 1
Kazakhstan 0 4 0 1 5
Kenya 3 2 5 1 11
Kosovo 4 1 0 0 5
Kuwait 1 0 0 0 1
Lebanon 0 2 0 0 2
Liberia 0 0 1 0 1
Libya 0 2 4 0 6
Mali 1 0 1 0 2
Mauritania 1 0 1 0 2
Mexico 0 3 1 2 6
Moldova 1 1 0 0 2
Morocco 1 0 0 2 3
Mozambique 1 0 0 0 1
Myanmar 1 5 1 4 11
Nigeria 2 0 1 1 4
Pakistan 2 0 2 0 4
Palestine 12 9 5 10 36
Poland 1 2 0 0 3
Romania 1 3 0 0 4
Russian Federation 20 4 2 5 31
Rwanda 1 3 0 1 5
Senegal 0 1 0 1 2
Sierra Leone 1 0 0 0 1
Somalia 0 3 1 6 10
South Africa 2 0 0 0 2
South Sudan 0 2 0 0 2
Sri Lanka 0 0 2 0 2
Stateless 5 1 2 2 10
Sudan 2 4 3 0 9
Sweden 0 1 0 0 1
Syrian Arab Republic 81 45 18 24 168
Tanzania, the United Republic of 0 1 0 1 2
Tunisia 2 2 0 0 4
Turkmenistan 0 0 1 0 1
Türkiye 6 15 4 13 38
Uganda 2 1 0 0 3
Ukraine 124 114 82 60 380
United Arab Emirates 0 1 0 0 1
United Kingdom 0 0 0 1 1
United States 6 0 2 4 12
Uzbekistan 0 0 1 0 1
Venezuela 10 3 8 3 24
Yemen 3 3 0 2 8
Zimbabwe 2 1 0 0 3
Total 360 313 251 237 1161

The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?