Asylum applications lodged in Norway by Citizenship and Month (2026)


This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2026, application month and citizenship.
The table is loading data
Januayr - March 2026: Asylum applications lodged in Norway by Citizenship and Month
Citizenship Jan Feb Mar Total
Afghanistan 5 8 5 18
Albania 0 1 0 1
Algeria 0 0 1 1
Antigua and Barbuda 0 0 1 1
Austria 0 1 0 1
Azerbaijan 3 0 0 3
Bangladesh 0 0 1 1
Belarus 1 0 0 1
Brazil 1 0 3 4
Burundi 0 1 0 1
Cameroon 0 2 0 2
Cape Verde 0 4 0 4
Chad 0 1 0 1
China 2 5 2 9
Colombia 14 16 12 42
Congo 1 7 0 8
Cote d'Ivoire 0 2 0 2
Cuba 0 0 1 1
Egypt 1 0 1 2
El Salvador 0 11 0 11
Eritrea 10 5 7 22
Eswatini 0 0 1 1
Ethiopia 3 1 0 4
Finland 1 0 0 1
Gambia 1 0 0 1
Georgia 1 2 1 4
Germany 0 0 2 2
Ghana 5 0 0 5
Guinea 0 0 2 2
Honduras 0 0 2 2
India 2 4 3 9
Iran 6 6 6 18
Iraq 6 0 12 18
Jordan 1 0 0 1
Kenya 1 1 4 6
Kosovo 0 0 1 1
Lebanon 1 0 1 2
Libya 2 5 3 10
Lithuania 0 1 0 1
Mali 0 0 1 1
Morocco 1 1 1 3
Nepal 0 2 0 2
Nicaragua 0 2 0 2
Nigeria 0 1 1 2
Pakistan 2 3 2 7
Palestine 9 9 2 20
Panama 0 1 0 1
Republic of Korea 1 1 0 2
Russian Federation 8 1 7 16
Saudi Arabia 0 0 1 1
Serbia 1 0 0 1
Sierra Leone 0 2 0 2
Somalia 1 1 0 2
South Sudan 0 1 0 1
Spain 1 0 0 1
Sri Lanka 1 3 2 6
Stateless 0 1 0 1
Sudan 1 5 7 13
Switzerland 0 1 0 1
Syrian Arab Republic 15 23 10 48
Tunisia 0 0 1 1
Türkiye 4 4 10 18
Uganda 3 1 1 5
Ukraine 75 55 65 195
United Arab Emirates 0 0 1 1
United States 0 0 1 1
Uzbekistan 1 1 0 2
Venezuela 2 3 1 6
Vietnam 0 0 1 1
Yemen 4 9 3 16
Zimbabwe 1 2 0 3
Total 199 217 190 606

The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?