Citizenship | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | 27 | 22 | 8 | 3 | 12 | 10 | 10 | 21 | 113 |
China | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Colombia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Egypt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Eritrea | 3 | 0 | 3 | 1 | 2 | 4 | 8 | 5 | 26 |
Ethiopia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Gambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morocco | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Russia | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
Somalia | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Sudan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Syrian Arab Republic | 16 | 5 | 9 | 10 | 13 | 20 | 24 | 40 | 137 |
Turkey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ukraine | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
Yemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 50 | 30 | 25 | 15 | 28 | 36 | 47 | 73 | 304 |
The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.
Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)