Asylum applications of unaccompanied minors lodged in Norway by nationality and month (2016)
| Citizenship | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totalt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 34 | 6 | 7 | 10 | 5 | 13 | 20 | 18 | 3 | 4 | 4 | 4 | 128 |
| Albania | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 6 |
| Algeria | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Burkina Faso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Burundi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Egypt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eritrea | 3 | 1 | 0 | 1 | 1 | 8 | 2 | 5 | 6 | 5 | 6 | 9 | 47 |
| Ethiopia | 4 | 2 | 6 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Gambia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Iran | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Iraq | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 12 |
| Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kuwait | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lebanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Libya | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| Mali | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morocco | 3 | 1 | 2 | 1 | 2 | 0 | 4 | 3 | 4 | 1 | 1 | 0 | 22 |
| Pakistan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Senegal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Somalia | 3 | 1 | 2 | 1 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 16 |
| Sri Lanka | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stateless | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| Sudan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Syrian Arab Republic | 5 | 3 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 4 | 1 | 25 |
| Turkey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ukraine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 63 | 18 | 21 | 21 | 14 | 27 | 40 | 40 | 19 | 18 | 21 | 18 | 320 |
1Unaccompanied minor asylum seeker is an asylum seeker who claims to be under 18 years of age and who has no parents or others with parental responsibility in Norway.
Source: Utlendingsdirektoratet (UDI)