Asylum applications of unaccompanied minors lodged in Norway by nationality and month (2021)
        | Citizenship | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 1 | 1 | 2 | 11 | 6 | 9 | 9 | 13 | 11 | 6 | 17 | 19 | 105 | 
| Algeria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Eritrea | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Ethiopia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 
| Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Iraq | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Somalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Stateless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Sudan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Syrian Arab Republic | 0 | 0 | 2 | 4 | 6 | 5 | 10 | 2 | 5 | 7 | 11 | 6 | 58 | 
| Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Total | 1 | 1 | 4 | 18 | 12 | 14 | 22 | 16 | 17 | 17 | 30 | 29 | 181 | 
Published 24.01.2022
Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)