Citizenship | Jan | Feb | Mar | Apr | May | Jun | Jul | Total |
---|---|---|---|---|---|---|---|---|
Afghanistan | 7 | 18 | 19 | 16 | 23 | 24 | 42 | 149 |
Côte d'Ivoire | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Eritrea | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
Ethiopia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nigeria | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pakistan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Somalia | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Stateless | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sudan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Syrian Arab Republic | 3 | 8 | 3 | 4 | 12 | 10 | 6 | 46 |
Tajikistan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ukraine | 0 | 0 | 144 | 155 | 35 | 27 | 33 | 394 |
Venezuela | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 16 | 28 | 171 | 177 | 72 | 62 | 84 | 610 |
The statistics are updated monthly.
Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)