Asylum Decisions for Unaccompanied Minors by Citizenship and Outcome (2016)


The table is loading data
January - December 2016 - Asylum Decisions for Unaccompanied Minors by the Norwegian Directorate of Immigration(First Instance) by Citizenship and Outcome..
CitizenshipAsylumOther protectionHumanitarian groundsUAM limitedRejectionDublin III-ConventionResidences in safe 3rd countryWithdrawn/
Dismissed
Total
Afghanistan 424 307 259 295 111 5 2 82 1485
Albania 0 0 0 1 4 0 0 1 6
Algeria 0 0 0 0 0 0 0 1 1
Bangladesh 0 0 0 0 0 0 0 1 1
Egypt 0 0 0 0 0 0 0 2 2
El Salvador 0 0 0 0 1 0 0 0 1
Eritrea 227 0 1 1 0 2 0 3 234
Ethiopia 7 0 6 5 12 0 1 2 33
Guinea 0 0 0 0 0 0 0 1 1
Iran 13 0 0 2 4 1 0 1 21
Iraq 0 4 1 3 14 2 0 4 28
Kosovo 0 0 0 0 1 0 0 0 1
Libya 0 0 0 0 0 0 0 1 1
Morocco 0 0 1 2 0 1 0 11 15
Pakistan 3 0 0 3 1 0 0 1 8
Russia 0 0 0 1 0 0 0 0 1
Somalia 6 2 1 3 1 0 0 3 16
Sri Lanka 0 0 1 0 0 0 0 0 1
Stateless 28 1 0 0 0 1 0 3 33
Sudan 5 0 0 0 1 0 0 0 6
Syrian Arab Republic 315 0 0 0 0 11 0 17 343
Turkey 0 0 0 0 0 0 0 1 1
Total 1028 314 270 316 150 23 3 135 2239

Did you find what you were looking for?