Asylum Decisions for Unaccompanied Minors by Citizenship and Outcome (2017)


The table is loading data
January - December 2017 - Asylum Decisions for Unaccompanied Minors by the Norwegian Directorate of Immigration(First Instance) by Citizenship and Outcome..
CitizenshipAsylumOther protectionHumanitarian groundsUAM limitedRejectionDublin III-ConventionResidences in safe 3rd countryWithdrawn/DismissedTotal
Afghanistan 76 53 134 346 86 2 0 16 713
Albania 0 0 0 0 3 0 0 2 5
Algeria 0 0 0 0 0 1 0 0 1
Bosnia and Herzegovina 0 0 0 0 0 0 0 1 1
Burundi 0 0 0 0 1 0 0 0 1
China 4 0 0 0 0 0 0 0 4
Egypt 0 0 0 0 0 0 0 1 1
Eritrea 41 0 0 0 0 1 1 0 43
Ethiopia 0 0 1 5 1 1 0 0 8
Iran 1 0 0 1 2 0 0 0 4
Iraq 4 0 2 4 1 0 0 0 11
Lebanon 0 0 0 0 0 0 0 1 1
Libya 0 0 0 0 0 0 0 2 2
Morocco 0 0 0 1 0 0 0 4 5
Pakistan 0 0 0 0 1 0 0 0 1
Philippines 0 0 0 0 0 0 1 0 1
Romania 0 0 0 0 0 0 0 1 1
Somalia 13 1 2 4 2 0 0 1 23
Sri Lanka 0 0 1 0 0 0 0 0 1
Stateless 2 0 1 0 1 0 0 0 4
Syrian Arab Republic 59 0 0 0 0 1 1 2 63
Ukraine 0 0 0 0 0 0 0 1 1
Yemen 2 0 0 0 0 0 0 0 2
Total 202 54 141 361 98 6 3 32 897

Did you find what you were looking for?