Asylum Decisions for Unaccompanied Minors by Citizenship and Outcome (2014)


Outcomes of applications for protection (asylum) (considered in 2014) from persons claiming to be under the age of 18, and unaccompanied by parents or others with parental responsibility, and under the age of 18 at the time of the decision.
The table is loading data
2014 - Asylum Decisions for Unaccompanied Minors by the Norwegian Directorate of Immigration(First Instance) by Citizenship and Outcome..
CitizenshipAsylumOther protectionHumanitarian grounds15-month ruleUAM limitedRejectionDublin III(II)-ConventionResidences in safe 3rd countryWithdrawn
/Dropped
Total
Afghanistan 57 96 36 0 5 3 1 2 2 202
Albania 0 0 0 0 0 9 0 0 0 9
Algeria 0 0 1 0 0 1 4 0 15 21
China 2 0 0 0 1 0 0 0 0 3
Côte d'Ivoire 0 0 0 0 1 0 0 0 0 1
Egypt 0 0 0 0 0 1 0 0 0 1
Eritrea 359 0 0 0 7 0 1 1 2 370
Ethiopia 9 0 5 0 2 4 1 0 0 21
Gambia 0 0 0 0 1 0 0 0 0 1
Ghana 0 0 1 0 0 0 0 0 0 1
Guinea 0 0 0 0 0 1 0 0 0 1
Iran 1 0 0 0 0 2 0 0 0 3
Iraq 0 0 2 0 0 0 0 0 0 2
Kenya 0 0 1 0 0 0 0 0 0 1
Kosovo 1 0 1 0 0 2 0 0 1 5
Lebanon 0 0 0 0 0 0 1 0 0 1
Libya 0 0 0 0 0 0 0 0 3 3
Mauritania 0 0 0 0 1 0 0 0 0 1
Moldova 0 0 0 0 0 0 0 0 2 2
Mongolia 0 0 0 0 1 0 0 0 0 1
Morocco 0 0 0 0 0 1 1 0 5 7
Nepal 0 0 0 0 2 0 0 0 0 2
Nigeria 0 0 0 0 0 1 0 0 0 1
Pakistan 1 0 0 0 0 3 0 0 0 4
Russia 2 0 0 0 0 0 0 1 0 3
Sierra Leone 0 0 0 0 0 0 0 0 1 1
Somalia 54 15 1 0 0 0 2 0 2 74
Stateless 8 14 1 0 0 0 1 0 3 27
Sudan 2 0 0 0 0 1 0 0 1 4
Syrian Arab Republic 17 7 0 0 0 0 1 1 7 33
Tunisia 0 0 0 0 0 0 2 0 0 2
Uzbekistan 0 0 1 0 0 4 0 0 0 5
Yemen 0 0 0 0 0 1 0 0 0 1
Total 513 132 50 0 21 34 15 5 44 814

Did you find what you were looking for?