Nationality | Week 10 | Week 11 | Week 12 |
---|---|---|---|
Ukraine | 599 | 528 | 579 |
Syrian Arab Republic | 10 | 9 | 13 |
Turkey | 6 | 2 | 10 |
Eritrea | 5 | 3 | 3 |
Venezuela | 2 | 9 | 0 |
Others | 22 | 28 | 19 |
Total | 644 | 579 | 624 |
1A "registered asylum applications" is when an asylum application is registered in Utlendingsdatabasen (UDB). The time for lodging/registering an asylum application can be a few days later than the time the applicants notifies Norwegian authorities that they wish to apply for protection.
This table is updated every Monday.